a. Manufacture of glass and glass products

1313010000 · Level 4 · weight 0.2950 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.90 104.90 104.90 106.00 105.60 105.40 106.10 106.10 106.10
2013 105.20 105.20 105.50 106.40 106.10 105.50 106.30 107.70 106.40 107.30 107.40 107.80
2014 107.20 107.20 107.70 110.80 109.50 111.20 112.30 112.50 112.50 114.30 114.00 113.00
2015 115.60 113.60 116.30 113.10 112.10 113.50 113.90 113.90 114.70 115.20 115.40 115.20
2016 115.90 115.30 115.20 116.70 118.00 116.30 118.30 117.20 116.10 116.40 117.00 114.70
2017 115.10 116.70 117.20 117.20 117.10 116.30 116.40 118.60 116.90 117.10 117.10 116.30
2018 117.60 117.20 118.00 118.90 118.50 119.10 119.10 121.10 119.80 122.00 120.40 122.60
2019 124.50 125.90 125.00 125.40 125.10 125.70 125.40 126.80 123.10 121.00 121.20 125.10
2020 126.20 125.50 123.80 122.40 124.10 127.50 126.00 126.30 128.30 127.80 126.40 127.80
2021 129.40 129.60 130.40 132.50 135.50 136.30 137.90 136.00 136.90 137.20 138.10 143.90
2022 144.70 144.70 145.90 150.90 148.50 152.90 155.70 156.10 157.40 158.70 159.90 164.10
2023 165.30 164.00 163.50 163.80 163.50 164.00 164.40 163.00 163.50 163.40 163.40 164.60
2024 164.20 164.20 163.90 164.00 163.80 162.70 163.40 163.50 163.40 162.50 162.10 163.20
2025 163.70 163.50 162.80 163.70 163.60 163.50 163.60 163.00 162.70 162.70 163.20 162.00
2026 162.80 163.30
Yellow cells = provisional (last two reported months).