Plastic bag

1312030007 · Level 6 · weight 0.0198 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.20 106.20 107.50 106.10 107.50 107.70 107.50 108.40 108.50
2013 110.30 111.30 112.10 113.10 111.60 114.10 116.80 119.00 123.00 123.10 121.90 123.40
2014 125.00 126.80 127.90 127.50 129.00 126.10 126.20 129.00 131.30 131.90 131.40 127.00
2015 118.60 115.30 118.30 122.70 124.40 125.10 123.30 119.50 116.70 116.10 115.60 112.40
2016 113.10 112.10 114.80 117.80 114.90 113.80 115.80 115.70 113.80 114.30 116.70 116.10
2017 117.50 119.70 122.80 120.30 119.10 120.50 120.00 120.00 119.10 120.20 121.50 121.60
2018 122.60 126.20 125.60 126.70 127.10 127.90 128.50 127.40 128.10 127.10 126.50 123.30
2019 121.40 121.00 120.60 122.80 121.00 118.60 118.00 117.20 118.40 119.90 118.50 113.80
2020 113.20 114.80 115.50 115.30 113.20 114.60 116.10 117.00 117.00 117.80 120.90 127.80
2021 130.30 133.40 138.60 142.40 143.60 137.70 136.90 138.80 141.90 148.70 148.30 148.70
2022 149.30 149.00 153.40 155.10 155.20 156.50 153.10 146.20 144.20 143.10 141.60 139.30
2023 141.70 142.80 141.60 139.80 138.80 136.20 135.70 135.10 135.40 133.80 132.30 132.10
2024 134.10 134.10 134.10 135.70 135.70 136.20 136.00 137.00 136.30 136.70 136.20 135.40
2025 136.50 137.90 137.80 137.70 138.90 137.80 137.70 139.40 138.40 137.20 135.20 135.40
2026 136.80 138.40
Yellow cells = provisional (last two reported months).