Plastic furniture
1312030006
· Level 6 · weight 0.0468 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 105.10 | 107.40 | 102.90 | 104.50 | 106.90 | 106.30 | 109.00 | 107.90 | 110.40 |
| 2013 | 110.20 | 112.70 | 115.10 | 113.30 | 118.50 | 115.40 | 124.60 | 118.20 | 122.50 | 126.50 | 125.80 | 125.90 |
| 2014 | 126.80 | 127.20 | 131.50 | 127.40 | 127.20 | 125.70 | 130.90 | 130.60 | 131.60 | 130.30 | 128.00 | 125.60 |
| 2015 | 123.40 | 125.40 | 124.10 | 128.30 | 128.70 | 131.10 | 122.50 | 127.10 | 130.00 | 129.70 | 129.30 | 129.50 |
| 2016 | 132.60 | 132.50 | 132.00 | 135.50 | 135.80 | 135.70 | 132.90 | 135.90 | 135.00 | 136.10 | 137.40 | 131.20 |
| 2017 | 132.10 | 132.20 | 135.30 | 134.40 | 134.80 | 134.00 | 138.20 | 138.40 | 129.90 | 131.00 | 130.70 | 130.80 |
| 2018 | 134.00 | 134.40 | 133.40 | 131.00 | 136.70 | 139.90 | 139.80 | 141.00 | 138.50 | 137.40 | 134.90 | 134.40 |
| 2019 | 135.00 | 137.80 | 139.00 | 133.00 | 142.00 | 145.30 | 148.50 | 141.80 | 137.90 | 146.00 | 133.00 | 133.90 |
| 2020 | 140.30 | 145.40 | 145.60 | 144.20 | 137.70 | 125.80 | 125.60 | 129.00 | 138.50 | 143.20 | 146.10 | 147.00 |
| 2021 | 148.90 | 149.90 | 157.10 | 161.40 | 159.30 | 157.50 | 165.00 | 167.00 | 165.60 | 168.90 | 172.60 | 173.70 |
| 2022 | 176.10 | 170.40 | 176.40 | 178.20 | 177.20 | 176.00 | 175.80 | 172.50 | 171.30 | 172.50 | 173.70 | 173.70 |
| 2023 | 174.00 | 174.80 | 171.60 | 170.80 | 170.50 | 172.10 | 169.10 | 169.30 | 168.80 | 170.80 | 168.30 | 168.20 |
| 2024 | 171.00 | 171.20 | 173.00 | 170.80 | 171.10 | 170.90 | 168.40 | 171.00 | 173.10 | 171.10 | 171.20 | 171.80 |
| 2025 | 173.00 | 174.40 | 174.20 | 174.30 | 173.00 | 174.50 | 176.30 | 173.90 | 177.60 | 176.30 | 176.40 | 178.10 |
| 2026 | 177.90 | 175.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).