c. Manufacture of plastics products

1312030000 · Level 4 · weight 1.4178 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.70 103.90 104.10 103.60 104.60 105.20 105.50 105.10 105.10
2013 104.30 105.40 106.60 108.10 109.30 109.30 111.80 113.10 115.10 116.80 116.50 117.10
2014 117.30 117.90 118.70 119.20 118.90 119.30 119.70 119.60 119.00 119.00 117.90 116.00
2015 112.70 112.20 114.50 117.20 117.50 117.70 115.80 114.90 113.30 113.60 113.30 111.60
2016 110.70 110.60 111.30 113.90 112.30 112.90 112.30 112.30 112.20 112.80 113.90 114.00
2017 114.30 114.60 114.50 114.00 113.20 113.00 113.50 113.80 113.70 113.90 113.70 113.80
2018 114.30 114.60 115.00 116.40 116.80 117.50 117.60 117.30 117.80 118.20 118.10 118.30
2019 117.70 117.30 118.00 117.10 116.80 116.50 116.20 114.80 114.80 115.50 114.50 115.20
2020 114.70 114.50 114.40 114.10 114.10 114.70 114.20 115.00 117.90 118.80 121.90 125.20
2021 127.50 127.80 132.10 135.30 134.10 132.40 133.20 134.80 136.70 141.20 141.80 140.30
2022 140.70 140.60 144.80 147.30 147.20 145.70 144.00 140.90 140.70 140.60 138.80 138.80
2023 139.30 139.40 138.90 138.60 137.20 136.80 136.70 136.80 138.20 137.10 136.30 137.20
2024 136.80 137.40 138.20 137.90 138.30 138.90 138.50 138.20 137.40 138.20 137.00 137.30
2025 137.80 138.50 138.60 138.90 138.00 138.50 138.20 138.50 138.30 138.10 137.80 137.00
2026 137.30 138.60
Yellow cells = provisional (last two reported months).