Rubber moulded goods

1312020002 · Level 6 · weight 0.0343 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.90 104.30 101.70 100.20 101.20 100.90 103.10 104.40 101.50
2013 104.50 105.40 102.60 104.90 104.60 105.40 105.30 106.60 102.10 103.30 104.50 105.40
2014 103.70 102.00 106.70 103.50 107.30 106.00 104.80 104.40 103.30 101.20 101.10 103.40
2015 104.90 103.30 103.10 103.70 102.10 101.80 105.20 104.10 105.90 105.70 106.90 106.50
2016 105.60 102.60 105.60 103.80 104.30 103.50 104.70 101.30 101.00 98.80 100.60 106.00
2017 103.10 107.20 105.20 105.70 105.30 105.00 105.90 101.90 103.40 104.40 102.40 104.20
2018 103.60 105.80 107.30 105.50 105.60 105.80 105.40 104.30 110.30 106.50 109.50 108.90
2019 110.00 110.00 109.20 108.90 110.10 114.80 113.00 115.00 112.90 114.20 113.10 113.00
2020 111.80 111.60 104.40 105.10 107.80 107.90 107.80 107.80 109.60 109.00 111.10 111.20
2021 112.20 111.30 112.60 113.70 109.00 112.80 114.10 113.90 116.80 118.50 122.10 122.20
2022 123.20 123.30 125.90 126.00 127.70 126.00 127.50 127.50 127.50 127.40 126.70 126.90
2023 126.00 126.20 127.50 127.30 127.00 127.30 127.10 127.50 128.40 128.30 127.90 127.40
2024 127.70 127.30 126.90 126.70 126.50 126.50 126.80 126.60 127.00 126.80 127.00 128.30
2025 127.70 127.50 126.50 128.70 129.10 128.10 129.30 127.80 126.50 126.60 126.40 126.40
2026 126.30 126.40
Yellow cells = provisional (last two reported months).