b. Manufacture of other rubber products

1312020000 · Level 4 · weight 0.2718 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.60 101.70 101.80 101.20 99.30 99.70 100.40 100.10 100.50
2013 101.20 98.30 97.80 98.40 100.70 99.50 99.90 102.00 101.60 98.20 98.80 98.40
2014 98.10 98.10 98.30 96.90 97.50 97.50 96.40 98.00 95.90 95.00 94.90 94.20
2015 93.90 93.40 93.50 92.30 92.50 93.40 93.50 91.70 92.00 92.70 91.20 90.30
2016 88.30 88.50 90.20 89.50 91.10 89.70 91.10 90.60 89.00 88.40 90.20 90.70
2017 91.70 92.30 91.00 91.10 91.10 91.60 91.50 91.30 91.30 91.80 89.90 90.20
2018 90.70 89.90 91.00 91.40 90.20 90.50 91.00 92.00 93.00 91.60 91.90 91.80
2019 92.80 91.80 92.70 92.50 92.70 94.20 93.60 94.00 94.10 94.10 94.10 93.90
2020 93.20 93.50 92.00 92.80 93.30 92.70 92.10 91.70 92.20 91.60 92.60 93.30
2021 94.40 95.40 97.40 98.10 96.70 99.90 100.70 99.80 101.10 102.20 103.90 104.60
2022 104.40 105.10 106.50 105.70 106.60 106.70 107.10 108.10 107.70 105.70 105.90 105.70
2023 105.80 106.30 105.80 106.70 107.30 106.30 107.40 106.70 106.80 106.80 107.30 107.30
2024 107.70 108.30 108.60 109.20 109.30 110.40 112.90 113.60 113.70 113.40 111.70 112.30
2025 112.60 112.70 113.50 114.20 113.50 113.30 114.20 113.90 113.30 112.70 112.30 111.60
2026 112.20 112.70
Yellow cells = provisional (last two reported months).