Medium & heavy commercial vehicle tube
1312010010
· Level 6 · weight 0.1292 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 105.50 | 105.50 | 105.50 | 105.50 | 105.50 | 105.50 | 105.50 | 105.50 | 105.50 |
| 2013 | 105.50 | 105.50 | 105.50 | 105.50 | 105.50 | 105.50 | 105.50 | 105.50 | 106.70 | 106.70 | 106.70 | 106.70 |
| 2014 | 106.70 | 106.70 | 106.70 | 106.40 | 106.40 | 106.40 | 106.40 | 106.40 | 106.40 | 106.40 | 106.40 | 106.40 |
| 2015 | 106.40 | 106.40 | 106.10 | 106.10 | 106.10 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 | 94.70 |
| 2016 | 94.70 | 94.70 | 94.70 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 |
| 2017 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 101.20 | 101.20 | 101.20 | 101.20 | 101.20 | 89.60 |
| 2018 | 89.60 | 89.60 | 89.60 | 89.60 | 89.60 | 89.60 | 89.90 | 89.90 | 89.90 | 89.90 | 89.90 | 89.90 |
| 2019 | 92.10 | 92.10 | 92.10 | 92.10 | 92.10 | 92.10 | 92.10 | 92.10 | 92.10 | 92.10 | 92.10 | 92.10 |
| 2020 | 92.10 | 92.10 | 92.10 | 92.10 | 91.30 | 91.30 | 91.30 | 91.30 | 91.30 | 91.30 | 91.30 | 91.30 |
| 2021 | 91.30 | 91.30 | 94.50 | 97.40 | 95.40 | 95.40 | 95.40 | 95.40 | 95.40 | 95.40 | 95.40 | 95.40 |
| 2022 | 95.40 | 95.40 | 95.40 | 99.30 | 99.30 | 99.30 | 108.20 | 108.20 | 108.20 | 108.20 | 108.20 | 108.20 |
| 2023 | 108.20 | 108.20 | 108.20 | 112.40 | 112.40 | 112.40 | 111.60 | 111.60 | 111.60 | 111.60 | 111.60 | 111.60 |
| 2024 | 111.60 | 111.60 | 111.60 | 111.60 | 111.60 | 111.60 | 113.80 | 113.80 | 113.80 | 119.40 | 119.40 | 119.40 |
| 2025 | 119.40 | 119.40 | 119.40 | 119.40 | 112.00 | 112.00 | 110.10 | 110.10 | 110.10 | 110.10 | 106.70 | 106.70 |
| 2026 | 106.70 | 108.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).