a. Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres

1312010000 · Level 4 · weight 0.6090 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.10 103.40 103.80 103.90 103.70 103.60 103.10 103.40 104.00
2013 102.80 101.30 101.00 102.90 104.90 105.50 106.00 105.30 105.50 105.80 105.90 105.80
2014 105.80 104.90 106.30 106.30 105.50 106.40 106.00 106.60 106.90 105.80 105.50 105.70
2015 105.50 105.70 105.80 105.30 105.40 102.80 103.40 102.60 102.40 101.60 101.60 101.50
2016 100.80 100.60 100.70 100.40 100.30 100.90 101.00 100.60 100.90 101.50 101.60 101.40
2017 101.90 102.80 103.50 103.90 103.30 103.40 99.90 100.50 100.80 99.80 100.30 98.30
2018 97.90 98.10 97.90 97.70 97.40 97.20 98.80 99.00 99.10 99.00 99.30 99.80
2019 100.10 99.60 99.30 100.20 99.50 99.30 99.40 99.70 99.20 98.00 97.80 98.30
2020 99.30 98.70 97.90 98.10 98.00 98.40 97.80 97.40 97.50 97.80 97.50 98.70
2021 99.40 98.90 100.10 102.30 102.10 102.30 102.90 103.80 104.30 104.10 104.90 106.50
2022 106.50 106.40 105.90 107.20 108.00 108.80 111.70 112.20 112.90 113.20 113.10 113.30
2023 113.80 113.70 113.70 114.50 114.30 113.60 113.20 113.60 113.40 113.20 113.50 114.10
2024 113.70 113.90 113.80 113.60 113.40 113.60 114.60 114.80 115.00 116.50 116.70 117.10
2025 117.10 117.40 117.00 117.60 116.00 115.70 114.90 114.40 114.70 114.60 113.90 114.00
2026 114.00 114.60
Yellow cells = provisional (last two reported months).