Anti-malarial drugs

1311010021 · Level 6 · weight 0.0604 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.40 104.80 105.60 103.80 104.90 106.80 107.80 107.00 106.90
2013 108.10 108.30 108.30 108.10 108.10 108.40 111.00 112.10 113.50 113.80 113.50 113.10
2014 115.30 115.00 116.20 117.50 118.60 118.30 117.70 117.70 118.50 118.80 118.70 118.80
2015 118.70 118.80 120.10 120.50 121.60 121.40 120.90 124.90 121.80 121.80 121.80 121.80
2016 125.90 107.90 109.00 107.10 107.70 120.10 119.60 120.50 107.70 107.70 107.80 107.90
2017 108.40 104.10 104.30 105.30 106.10 106.10 102.70 99.40 99.40 99.40 99.80 99.20
2018 89.90 89.90 91.50 91.50 92.50 92.40 92.40 93.80 94.00 94.20 91.60 91.60
2019 95.70 95.00 96.70 94.20 94.00 94.00 94.00 96.20 96.50 96.60 96.90 97.10
2020 101.80 105.70 95.10 95.10 95.90 96.70 95.30 98.00 96.10 96.40 96.60 95.30
2021 95.70 94.70 94.30 93.60 94.40 92.80 92.80 92.80 93.40 93.40 93.40 93.40
2022 93.40 93.40 104.80 104.80 104.80 107.00 107.00 107.00 107.00 107.00 107.00 107.00
2023 106.60 106.60 106.60 107.60 104.50 104.50 107.40 107.80 107.70 107.70 107.80 107.80
2024 107.60 107.60 107.60 107.60 107.40 107.40 107.40 107.40 107.40 106.40 106.40 106.40
2025 106.40 106.40 106.40 107.00 107.00 107.10 107.10 107.10 108.10 108.50 108.50 108.50
2026 108.50 108.50
Yellow cells = provisional (last two reported months).