Plastic capsules

1311010019 · Level 6 · weight 0.0755 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.10 103.70 102.90 102.20 104.10 103.00 106.30 107.80 101.20
2013 107.90 108.60 104.20 111.60 115.50 115.90 116.50 118.00 121.70 123.70 120.00 117.80
2014 120.20 119.10 119.30 119.90 119.10 122.50 123.50 119.10 122.20 122.10 120.00 119.70
2015 118.90 122.00 118.40 128.80 129.30 128.50 127.80 127.90 127.70 131.00 127.10 121.60
2016 127.60 127.30 129.20 128.10 128.20 127.50 128.30 122.70 124.90 122.30 121.60 126.70
2017 126.10 127.00 125.00 126.00 129.30 129.00 134.80 135.80 136.90 139.10 142.50 141.10
2018 140.80 142.10 143.10 143.40 142.50 141.00 144.40 144.30 144.60 146.20 145.50 144.50
2019 147.80 144.40 144.50 144.90 143.50 148.60 146.10 140.90 143.50 140.70 144.10 144.10
2020 144.30 143.40 143.80 147.90 146.50 149.70 150.80 151.20 151.30 151.30 153.50 152.50
2021 153.20 151.80 153.70 154.60 157.30 155.20 158.30 155.50 159.10 163.40 161.60 164.30
2022 162.20 165.50 165.90 167.50 168.20 166.50 167.70 165.30 160.90 159.10 163.50 165.00
2023 167.30 162.90 157.70 162.70 161.50 158.60 160.60 158.80 161.80 158.60 155.20 157.00
2024 159.60 158.70 160.60 160.20 160.00 159.30 159.10 156.90 157.70 156.80 159.00 159.30
2025 158.40 159.00 158.60 159.10 157.00 157.30 155.90 155.40 157.00 157.30 155.00 156.10
2026 154.20 157.80
Yellow cells = provisional (last two reported months).