Cotton wool (medicinal)

1311010018 · Level 6 · weight 0.0065 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 99.70 99.30 99.30 99.30 100.20 100.20 100.60 100.30 100.30
2013 100.30 100.30 100.30 101.50 101.00 101.00 101.00 101.00 101.60 102.90 102.90 102.90
2014 102.90 102.90 102.90 109.80 109.80 110.10 110.10 110.10 110.10 111.60 111.60 111.60
2015 111.60 111.60 110.80 110.80 110.50 110.10 110.00 110.00 110.80 110.10 111.20 110.90
2016 111.60 111.70 111.30 111.20 111.20 111.60 110.20 110.80 111.80 111.80 111.40 109.10
2017 109.40 110.70 110.40 111.10 112.30 114.10 113.40 113.50 112.70 111.70 117.60 118.50
2018 119.00 118.60 118.60 119.10 123.60 123.20 124.60 123.80 125.10 126.00 126.10 126.20
2019 126.40 125.90 125.40 122.90 122.60 122.90 123.70 125.30 125.80 127.80 128.00 129.00
2020 128.60 128.80 128.80 128.80 130.70 128.40 129.40 129.60 130.00 130.30 131.90 127.30
2021 127.90 127.90 125.30 126.00 126.50 126.90 125.80 119.00 119.00 120.10 121.30 124.70
2022 125.20 125.90 125.20 132.50 137.10 144.30 142.50 142.10 141.40 142.40 144.80 146.90
2023 149.00 148.50 153.70 153.20 153.80 151.00 150.10 148.80 148.60 149.90 150.50 151.00
2024 150.90 149.20 147.60 148.90 149.50 148.80 149.70 150.30 149.20 148.90 150.80 152.10
2025 151.90 153.00 153.10 152.10 152.90 153.10 154.40 154.30 156.70 151.70 149.90 149.60
2026 149.80 150.00
Yellow cells = provisional (last two reported months).