Vaccine for hepatitis B
1311010008
· Level 6 · weight 0.0004 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 110.40 | 111.90 | 111.90 | 112.40 | 112.40 | 112.40 | 114.30 | 115.20 | 116.90 |
| 2013 | 116.90 | 116.90 | 116.90 | 118.20 | 119.40 | 121.70 | 116.90 | 116.90 | 116.90 | 119.40 | 121.00 | 123.10 |
| 2014 | 122.90 | 122.30 | 122.30 | 122.00 | 122.10 | 126.00 | 125.30 | 125.30 | 125.30 | 125.30 | 127.00 | 125.10 |
| 2015 | 125.10 | 125.10 | 125.10 | 125.10 | 126.00 | 126.00 | 127.40 | 124.40 | 124.40 | 135.10 | 138.50 | 138.50 |
| 2016 | 138.50 | 136.60 | 136.60 | 136.60 | 142.20 | 147.30 | 152.50 | 152.50 | 152.50 | 152.50 | 154.00 | 153.90 |
| 2017 | 153.90 | 153.90 | 158.70 | 159.30 | 159.30 | 158.80 | 152.70 | 173.20 | 173.20 | 180.00 | 154.90 | 154.90 |
| 2018 | 154.90 | 167.10 | 164.90 | 165.20 | 165.20 | 169.40 | 169.40 | 169.40 | 169.40 | 169.40 | 169.40 | 170.80 |
| 2019 | 170.80 | 170.80 | 170.80 | 172.00 | 172.00 | 172.00 | 172.00 | 172.00 | 172.00 | 172.00 | 172.00 | 172.00 |
| 2020 | 172.00 | 172.00 | 172.00 | 172.60 | 172.60 | 172.60 | 172.60 | 172.60 | 172.60 | 172.60 | 172.60 | 172.60 |
| 2021 | 172.60 | 172.60 | 172.60 | 172.90 | 172.90 | 172.90 | 172.90 | 173.20 | 173.20 | 173.30 | 185.30 | 188.40 |
| 2022 | 192.60 | 197.50 | 201.40 | 212.00 | 214.60 | 216.30 | 222.60 | 226.90 | 224.10 | 224.50 | 224.90 | 226.00 |
| 2023 | 226.80 | 227.10 | 227.70 | 232.90 | 232.90 | 232.90 | 232.90 | 232.90 | 232.90 | 232.90 | 233.00 | 233.00 |
| 2024 | 233.00 | 233.00 | 233.00 | 233.00 | 233.00 | 233.00 | 233.00 | 233.00 | 233.10 | 233.10 | 233.10 | 233.10 |
| 2025 | 233.10 | 224.20 | 224.20 | 227.10 | 227.10 | 227.10 | 231.60 | 231.60 | 231.60 | 231.60 | 231.60 | 233.70 |
| 2026 | 233.80 | 233.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).