Antidiabetic drug excluding insulin (i.e. tolbutam)
1311010006
· Level 6 · weight 0.1168 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 81.80 | 103.90 | 104.80 | 101.70 | 106.60 | 115.70 | 102.50 | 105.60 | 114.60 |
| 2013 | 105.90 | 112.10 | 109.10 | 97.60 | 102.60 | 104.20 | 92.60 | 94.70 | 103.70 | 97.90 | 104.20 | 102.10 |
| 2014 | 111.00 | 112.80 | 110.90 | 132.60 | 108.80 | 99.80 | 102.70 | 95.30 | 94.70 | 108.40 | 94.90 | 101.70 |
| 2015 | 100.50 | 99.60 | 119.30 | 100.80 | 125.00 | 86.60 | 101.70 | 93.70 | 96.40 | 95.30 | 104.50 | 106.30 |
| 2016 | 93.70 | 115.90 | 117.60 | 102.90 | 101.70 | 111.70 | 112.20 | 117.00 | 109.80 | 116.20 | 122.50 | 124.50 |
| 2017 | 124.50 | 124.50 | 124.50 | 115.00 | 115.00 | 115.00 | 115.70 | 115.70 | 115.70 | 115.70 | 99.80 | 99.80 |
| 2018 | 110.50 | 110.50 | 113.20 | 113.20 | 116.40 | 116.40 | 118.60 | 111.70 | 111.70 | 111.70 | 114.30 | 114.30 |
| 2019 | 120.10 | 120.10 | 118.20 | 118.20 | 118.20 | 120.10 | 118.20 | 118.20 | 118.20 | 118.80 | 118.80 | 121.30 |
| 2020 | 128.60 | 121.30 | 121.30 | 128.60 | 128.60 | 128.60 | 128.60 | 135.90 | 132.40 | 135.90 | 132.40 | 135.90 |
| 2021 | 135.90 | 135.90 | 135.90 | 147.60 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 147.50 | 147.50 | 144.20 |
| 2022 | 146.40 | 154.70 | 146.40 | 145.50 | 145.50 | 145.50 | 145.50 | 145.50 | 145.00 | 145.50 | 145.50 | 141.40 |
| 2023 | 140.50 | 140.50 | 144.60 | 140.50 | 143.00 | 144.00 | 138.90 | 143.00 | 143.00 | 139.40 | 139.10 | 139.10 |
| 2024 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 141.50 | 142.00 | 142.00 | 142.00 | 142.00 | 140.70 | 140.70 |
| 2025 | 140.70 | 140.70 | 140.70 | 140.70 | 140.70 | 140.70 | 140.70 | 140.70 | 140.70 | 140.70 | 140.70 | 140.70 |
| 2026 | 140.70 | 135.20 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).