Anti-retroviral drugs for HIV treatment

1311010005 · Level 6 · weight 0.0132 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 97.60 100.10 103.00 102.80 103.50 102.20 102.10 95.40 98.40
2013 99.10 98.60 99.10 98.00 96.50 97.20 94.20 94.40 95.70 96.40 96.50 98.30
2014 95.80 98.30 100.70 97.50 96.60 97.50 95.20 97.90 96.20 97.30 93.30 92.80
2015 93.30 92.10 93.40 93.60 94.20 98.60 98.90 100.20 95.50 104.90 104.00 106.90
2016 106.00 103.70 106.90 107.00 107.20 106.80 102.90 102.80 102.80 102.10 102.30 103.20
2017 102.70 102.20 102.40 101.10 101.70 101.00 103.00 102.30 101.20 102.60 101.40 101.30
2018 101.00 102.60 102.30 101.30 106.80 101.10 101.60 101.70 100.40 102.20 102.70 102.40
2019 102.40 104.40 100.30 104.20 108.60 104.40 106.30 104.00 100.50 98.90 98.10 100.40
2020 103.50 101.70 103.60 100.40 100.90 112.50 107.10 102.20 114.30 99.90 103.90 106.60
2021 107.20 107.70 110.10 108.70 112.40 107.60 104.50 105.80 100.30 105.70 103.90 104.90
2022 108.80 112.00 102.30 103.20 98.90 102.70 96.90 102.20 110.70 110.40 111.10 106.10
2023 100.70 101.80 107.60 110.50 107.20 113.30 107.30 110.80 110.30 114.20 111.70 111.00
2024 112.10 113.60 108.40 112.20 109.70 112.80 114.70 112.20 113.70 114.10 111.60 107.50
2025 113.10 107.20 105.90 110.30 108.60 108.60 108.20 109.50 105.40 107.80 107.20 108.50
2026 108.50 109.50
Yellow cells = provisional (last two reported months).