Vials/ampoule, glass, empty or filled

1311010004 · Level 6 · weight 0.0263 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.90 106.20 106.10 106.70 107.30 106.60 107.40 105.60 103.10
2013 104.10 104.60 104.50 107.20 107.10 107.30 108.10 102.20 102.80 100.60 102.30 100.50
2014 99.70 97.80 98.50 99.30 100.60 99.70 107.90 102.80 101.60 109.10 103.60 105.50
2015 105.70 106.50 105.30 103.30 103.70 105.20 105.20 109.40 110.60 107.70 108.00 109.00
2016 108.10 109.50 111.30 107.50 103.10 104.10 106.50 106.10 108.40 106.10 105.70 108.10
2017 104.70 106.30 105.00 104.70 106.60 104.10 108.60 114.50 116.10 112.50 114.10 113.20
2018 108.90 106.80 106.00 107.70 108.10 108.50 108.00 109.90 109.40 114.60 115.10 113.10
2019 111.10 114.60 114.60 109.90 113.30 104.90 110.70 111.80 110.60 108.30 107.20 110.40
2020 105.10 109.90 111.10 104.90 105.50 103.40 108.00 107.70 102.50 103.90 101.70 105.00
2021 108.90 102.70 104.20 114.80 113.10 109.90 113.90 111.60 110.70 114.60 108.20 108.90
2022 119.60 123.10 115.10 121.20 119.70 123.20 119.60 118.70 117.10 113.60 117.60 118.30
2023 118.50 116.60 117.40 119.70 118.90 116.40 118.50 120.00 118.60 116.80 118.90 119.20
2024 118.90 119.40 120.00 119.40 120.30 119.30 118.20 119.70 119.20 119.30 118.40 118.50
2025 118.50 118.60 119.50 118.40 118.60 119.20 118.80 118.40 118.80 119.90 118.80 117.90
2026 117.10 118.70
Yellow cells = provisional (last two reported months).