Antipyretic, analgesic, anti-inflammatory formulations

1311010003 · Level 6 · weight 0.0036 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 97.10 99.50 102.70 104.20 102.80 104.90 102.50 102.10 103.00
2013 100.40 104.60 105.60 105.30 105.40 105.20 106.00 107.70 111.00 121.00 121.60 115.10
2014 115.70 116.80 121.40 120.50 120.40 121.20 123.00 120.10 118.50 117.40 114.20 114.40
2015 115.00 108.80 111.70 110.90 112.00 111.80 111.80 104.00 102.20 106.10 100.00 97.90
2016 97.00 97.20 96.50 96.80 95.40 92.60 93.00 93.10 92.80 92.40 92.60 93.40
2017 94.00 96.90 97.90 97.40 98.80 99.20 104.70 102.40 106.40 107.70 108.70 111.90
2018 114.90 113.40 120.00 125.30 126.80 135.60 139.00 140.50 137.00 137.60 139.30 140.40
2019 140.10 141.00 139.10 136.30 134.70 133.40 130.00 130.60 128.40 123.60 123.10 118.60
2020 119.10 119.60 120.10 131.70 131.20 133.30 132.60 127.60 129.60 132.40 137.00 139.20
2021 138.20 140.50 157.10 171.20 184.80 194.50 205.60 196.40 202.10 198.80 226.70 232.30
2022 215.70 236.60 229.80 230.10 236.30 240.70 237.50 240.70 223.10 216.90 212.90 207.10
2023 207.30 205.50 204.50 205.70 198.70 197.60 193.90 190.60 185.80 178.90 181.10 173.60
2024 172.30 172.20 171.80 171.40 170.40 168.70 173.70 172.10 165.00 169.70 166.40 169.30
2025 161.70 160.70 165.30 160.00 163.60 166.00 155.90 163.70 165.10 163.60 161.10 160.20
2026 160.80 159.90
Yellow cells = provisional (last two reported months).