Acrylic fibre

1310080002 · Level 6 · weight 0.0435 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.90 103.40 101.20 101.00 101.70 102.10 101.60 100.00 100.60
2013 101.20 102.20 101.80 103.40 103.60 104.50 105.00 107.20 109.20 107.80 106.70 106.60
2014 107.20 107.70 108.90 108.60 108.30 108.20 106.50 107.00 107.20 107.10 106.10 103.40
2015 103.00 101.60 103.50 101.30 101.50 102.00 101.70 101.70 101.80 99.50 98.90 98.40
2016 98.40 98.60 98.40 98.70 98.60 99.30 100.80 101.90 102.20 101.60 99.70 99.10
2017 98.20 100.00 102.00 103.30 101.80 101.50 100.90 100.50 100.40 101.80 102.20 105.40
2018 105.10 104.40 106.00 106.70 108.30 108.10 110.10 109.10 109.10 109.40 109.20 106.80
2019 105.60 105.20 106.00 105.60 105.20 107.20 108.20 107.60 107.80 106.40 106.60 106.10
2020 105.50 105.20 105.30 104.80 104.40 102.90 104.00 104.90 104.00 103.30 104.30 103.40
2021 105.00 107.20 108.50 110.30 111.90 112.80 110.00 111.90 115.10 115.80 115.70 118.70
2022 122.20 123.00 122.80 124.40 122.60 124.10 126.90 128.70 129.20 127.70 126.00 124.20
2023 121.30 121.60 120.50 122.20 120.00 121.60 118.70 115.80 114.30 114.50 113.30 115.30
2024 113.00 114.90 115.90 118.80 116.50 118.00 116.90 117.80 120.00 118.60 118.30 119.40
2025 121.70 122.80 121.30 119.80 121.60 121.80 123.40 123.00 124.00 123.40 124.10 122.70
2026 121.90 122.40
Yellow cells = provisional (last two reported months).