Rubber Chemicals
1310070012
· Level 6 · weight 0.0075 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 99.40 | 103.80 | 103.20 | 104.20 | 100.90 | 102.40 | 98.10 | 98.60 | 98.30 |
| 2013 | 98.50 | 100.00 | 96.00 | 101.00 | 97.10 | 104.50 | 104.30 | 109.00 | 102.20 | 101.30 | 105.80 | 101.60 |
| 2014 | 105.60 | 104.60 | 101.70 | 99.30 | 99.90 | 104.80 | 101.50 | 103.00 | 107.50 | 106.00 | 106.20 | 96.10 |
| 2015 | 98.00 | 98.40 | 95.00 | 98.00 | 106.90 | 109.90 | 109.90 | 110.60 | 109.20 | 108.40 | 111.60 | 105.00 |
| 2016 | 108.80 | 109.00 | 107.70 | 108.40 | 112.50 | 112.20 | 111.10 | 108.20 | 106.80 | 106.10 | 106.00 | 105.90 |
| 2017 | 109.00 | 112.40 | 111.20 | 110.90 | 111.40 | 109.30 | 109.40 | 108.30 | 108.30 | 108.10 | 110.50 | 110.10 |
| 2018 | 109.80 | 109.50 | 108.60 | 107.70 | 110.00 | 112.00 | 110.80 | 114.40 | 116.00 | 117.10 | 115.10 | 113.90 |
| 2019 | 113.90 | 114.10 | 113.80 | 113.70 | 114.60 | 114.60 | 115.80 | 115.80 | 115.70 | 116.20 | 115.10 | 112.60 |
| 2020 | 112.60 | 113.00 | 113.00 | 113.00 | 113.00 | 114.70 | 114.90 | 110.20 | 110.20 | 112.30 | 112.70 | 112.70 |
| 2021 | 112.50 | 112.50 | 114.70 | 122.90 | 124.20 | 124.20 | 125.10 | 126.30 | 126.60 | 126.30 | 130.60 | 131.60 |
| 2022 | 133.20 | 139.10 | 134.30 | 137.60 | 141.70 | 143.50 | 143.20 | 130.70 | 115.40 | 123.40 | 118.30 | 119.50 |
| 2023 | 119.30 | 117.30 | 117.10 | 117.30 | 116.00 | 110.80 | 116.00 | 113.60 | 115.70 | 117.20 | 117.30 | 117.30 |
| 2024 | 113.00 | 113.40 | 114.00 | 115.00 | 115.10 | 115.30 | 115.40 | 119.00 | 116.70 | 113.90 | 115.20 | 119.90 |
| 2025 | 123.10 | 124.60 | 127.30 | 132.00 | 134.00 | 134.60 | 132.80 | 133.30 | 134.60 | 136.50 | 136.40 | 139.10 |
| 2026 | 139.10 | 138.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).