Hydrogen peroxide
1310070007
· Level 6 · weight 0.0352 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 99.30 | 100.60 | 103.40 | 105.40 | 106.00 | 103.60 | 105.70 | 107.10 | 106.80 |
| 2013 | 106.10 | 106.10 | 107.40 | 108.10 | 108.00 | 108.30 | 109.50 | 110.10 | 111.40 | 111.10 | 112.90 | 114.10 |
| 2014 | 113.50 | 113.00 | 112.30 | 113.00 | 110.30 | 109.10 | 107.20 | 105.10 | 104.80 | 103.00 | 102.30 | 101.40 |
| 2015 | 101.90 | 100.60 | 98.00 | 98.80 | 99.50 | 99.30 | 98.70 | 100.30 | 100.70 | 97.30 | 97.10 | 97.20 |
| 2016 | 96.90 | 97.60 | 97.80 | 100.70 | 102.00 | 102.10 | 103.80 | 104.20 | 104.60 | 104.80 | 104.70 | 103.10 |
| 2017 | 103.00 | 106.50 | 107.40 | 113.90 | 114.10 | 115.80 | 115.50 | 115.00 | 115.00 | 114.00 | 114.90 | 122.00 |
| 2018 | 127.10 | 145.50 | 158.50 | 142.20 | 150.90 | 160.80 | 168.70 | 170.20 | 165.70 | 159.40 | 149.00 | 143.00 |
| 2019 | 128.00 | 115.50 | 114.60 | 112.60 | 110.30 | 106.20 | 105.30 | 104.50 | 99.80 | 101.10 | 109.30 | 111.40 |
| 2020 | 117.20 | 121.30 | 129.40 | 123.00 | 119.30 | 113.40 | 110.40 | 102.20 | 101.50 | 99.40 | 99.10 | 98.50 |
| 2021 | 96.70 | 96.60 | 98.00 | 109.50 | 121.60 | 113.80 | 108.00 | 105.40 | 110.20 | 113.70 | 120.50 | 114.30 |
| 2022 | 107.70 | 104.90 | 109.40 | 115.40 | 117.20 | 114.80 | 113.90 | 112.80 | 120.20 | 128.80 | 135.90 | 124.60 |
| 2023 | 116.70 | 113.80 | 113.90 | 107.70 | 105.30 | 107.10 | 105.70 | 107.60 | 106.90 | 108.60 | 106.20 | 102.30 |
| 2024 | 100.90 | 100.80 | 101.90 | 102.30 | 100.10 | 102.00 | 101.60 | 103.00 | 103.80 | 103.50 | 100.30 | 99.10 |
| 2025 | 98.80 | 100.50 | 91.60 | 103.00 | 99.10 | 98.10 | 98.80 | 97.70 | 98.00 | 100.00 | 99.30 | 99.10 |
| 2026 | 98.00 | 98.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).