Adhesive excluding gum

1310070004 · Level 6 · weight 0.1271 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.30 103.00 107.70 106.80 105.60 106.40 106.70 104.30 106.10
2013 107.20 106.50 107.70 110.80 112.30 109.40 111.30 110.40 112.40 111.40 109.00 107.90
2014 109.60 108.80 110.10 110.10 111.40 112.10 110.40 111.80 112.50 112.60 110.80 110.00
2015 111.50 108.00 106.50 106.90 105.80 107.10 105.80 106.30 104.50 105.00 103.10 102.20
2016 101.30 101.80 101.20 99.20 99.00 100.40 100.70 100.60 102.10 100.40 100.20 100.30
2017 101.20 102.30 101.90 102.20 103.90 104.90 103.70 102.80 102.20 103.20 102.40 103.30
2018 103.90 104.80 104.90 105.10 106.40 106.60 105.20 106.10 106.40 106.90 107.60 107.30
2019 106.90 107.60 106.50 106.40 107.20 106.30 104.70 104.40 105.70 106.00 105.10 106.00
2020 105.80 104.50 104.40 104.50 104.90 105.50 104.40 105.20 102.50 103.10 105.50 102.40
2021 104.30 105.40 107.90 110.50 110.30 112.00 113.60 115.00 115.00 119.00 119.80 120.50
2022 122.80 123.50 124.10 127.10 128.00 129.30 130.30 132.70 131.40 132.40 129.90 127.40
2023 127.70 128.30 128.10 125.90 121.40 118.70 117.90 116.60 120.20 120.60 118.50 118.90
2024 119.00 119.10 118.70 118.80 120.00 119.70 119.50 119.70 119.50 118.80 120.90 120.40
2025 121.10 122.90 120.20 121.70 120.00 119.90 120.60 120.50 120.50 120.80 121.00 120.70
2026 121.00 121.40
Yellow cells = provisional (last two reported months).