Face/Body Powder

1310060008 · Level 6 · weight 0.0041 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 106.70 106.70 108.20 110.50 110.50 110.50 110.50 110.50 115.80
2013 115.90 115.90 115.90 115.40 115.40 115.40 115.70 125.80 125.80 127.20 127.20 131.70
2014 135.40 135.40 135.40 136.40 138.80 140.70 140.70 140.70 140.70 140.30 140.30 142.00
2015 143.90 144.90 144.90 146.80 146.80 146.80 147.50 147.50 153.90 153.90 153.90 155.70
2016 154.40 154.40 151.70 151.80 151.80 151.80 151.80 151.80 151.80 151.80 151.80 151.80
2017 151.80 151.80 151.80 151.80 151.80 153.80 153.80 153.80 153.80 153.80 153.80 153.80
2018 153.80 153.80 153.80 151.40 151.40 151.40 154.60 154.60 154.60 154.60 154.60 154.60
2019 155.30 157.20 157.20 162.00 162.00 168.40 171.60 174.80 174.80 175.00 175.00 175.00
2020 175.00 175.00 175.00 175.00 174.10 167.70 169.50 174.00 171.10 165.80 161.00 166.00
2021 168.80 173.60 176.60 170.70 170.70 175.10 175.30 186.80 180.70 180.70 182.50 182.50
2022 182.50 186.90 188.00 193.30 191.80 197.20 197.20 193.70 193.70 193.70 193.70 193.70
2023 188.30 193.70 193.70 193.70 193.70 193.70 193.70 193.70 186.00 186.00 186.00 186.00
2024 184.30 181.80 187.00 187.30 187.00 187.00 191.00 187.20 187.00 187.20 187.20 191.60
2025 193.80 197.90 197.60 190.10 194.70 194.60 196.30 199.70 192.20 193.10 190.30 190.30
2026 190.50 190.50
Yellow cells = provisional (last two reported months).