Creams & Lotions for External Application
1310060007
· Level 6 · weight 0.0273 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 98.80 | 101.70 | 104.50 | 102.50 | 105.50 | 104.50 | 103.20 | 102.20 | 100.10 |
| 2013 | 105.50 | 102.60 | 103.40 | 105.80 | 105.50 | 109.20 | 105.00 | 105.70 | 108.70 | 106.20 | 96.70 | 96.50 |
| 2014 | 95.70 | 101.00 | 98.40 | 98.70 | 97.30 | 95.40 | 104.20 | 98.90 | 104.60 | 106.00 | 104.00 | 97.20 |
| 2015 | 98.40 | 100.90 | 102.80 | 98.90 | 96.50 | 102.10 | 105.10 | 96.00 | 90.40 | 91.20 | 93.70 | 93.70 |
| 2016 | 92.10 | 92.30 | 92.30 | 92.30 | 93.80 | 93.80 | 94.50 | 94.50 | 91.90 | 91.90 | 91.80 | 91.80 |
| 2017 | 91.80 | 91.80 | 93.30 | 92.20 | 92.20 | 92.20 | 83.50 | 83.50 | 84.00 | 91.30 | 91.80 | 94.60 |
| 2018 | 95.30 | 95.50 | 94.80 | 93.00 | 93.20 | 93.20 | 93.20 | 93.20 | 93.50 | 93.50 | 93.50 | 93.30 |
| 2019 | 93.80 | 92.10 | 92.90 | 91.60 | 94.50 | 97.10 | 97.10 | 95.70 | 95.10 | 95.10 | 95.10 | 95.10 |
| 2020 | 95.10 | 95.10 | 95.10 | 95.10 | 100.20 | 100.70 | 100.70 | 100.70 | 100.70 | 100.70 | 100.20 | 100.70 |
| 2021 | 100.70 | 100.70 | 100.90 | 100.90 | 100.20 | 100.20 | 96.70 | 96.20 | 96.20 | 98.90 | 98.40 | 101.40 |
| 2022 | 102.60 | 102.60 | 102.60 | 102.70 | 102.00 | 102.10 | 102.10 | 102.90 | 104.40 | 104.40 | 103.20 | 103.90 |
| 2023 | 103.80 | 104.70 | 104.90 | 108.60 | 108.60 | 110.20 | 112.80 | 112.80 | 112.70 | 112.70 | 112.70 | 112.70 |
| 2024 | 112.70 | 113.10 | 114.20 | 114.20 | 114.20 | 114.20 | 115.80 | 115.80 | 115.30 | 115.70 | 114.90 | 114.90 |
| 2025 | 114.90 | 114.90 | 114.90 | 114.90 | 114.90 | 114.90 | 114.90 | 114.90 | 114.90 | 113.70 | 113.70 | 113.70 |
| 2026 | 113.70 | 113.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).