Tooth paste/Tooth Powder

1310060004 · Level 6 · weight 0.0270 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.50 102.40 103.20 102.60 103.90 102.40 103.70 104.00 104.20
2013 104.60 106.20 107.70 110.30 110.80 111.50 110.90 111.00 110.10 109.60 109.60 112.00
2014 112.20 115.90 116.20 116.60 117.30 117.20 116.80 117.20 117.60 118.30 118.60 118.50
2015 119.20 120.00 122.20 124.10 121.10 119.60 120.10 120.80 120.70 120.70 122.20 122.20
2016 125.60 125.90 126.10 126.70 126.30 120.50 120.80 121.50 123.60 123.80 123.90 121.30
2017 121.30 121.30 122.50 121.50 122.30 123.00 122.00 120.70 120.80 121.00 124.20 124.70
2018 122.50 121.90 120.90 117.60 116.80 118.00 117.10 117.70 117.20 122.20 125.20 125.60
2019 125.10 125.10 125.70 125.90 127.20 128.80 122.90 120.50 120.60 123.00 120.30 120.90
2020 120.80 120.10 119.10 122.10 120.50 119.60 120.20 120.70 120.00 121.20 121.00 121.30
2021 120.90 121.40 121.40 120.60 121.30 122.60 123.20 122.70 123.70 123.10 125.70 125.70
2022 126.40 127.90 133.50 135.40 136.20 136.20 136.40 138.30 140.00 140.20 139.00 139.20
2023 139.30 139.10 141.20 141.20 142.40 141.90 141.60 141.60 142.80 142.30 142.10 144.10
2024 143.00 143.30 143.60 144.10 143.70 144.40 144.00 144.20 144.40 145.20 145.40 146.60
2025 146.90 147.80 148.10 148.60 149.40 148.60 149.30 150.00 149.90 144.50 146.80 149.80
2026 148.60 150.40
Yellow cells = provisional (last two reported months).