Detergent cake, washing soap cake/bar/powder

1310060002 · Level 6 · weight 0.3051 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 107.00 109.20 109.00 108.70 110.40 109.40 110.10 111.00 111.50
2013 109.50 110.20 112.70 113.40 114.30 114.20 116.00 115.40 116.90 117.30 118.30 118.20
2014 119.00 112.10 112.60 112.80 113.10 114.40 115.20 115.40 116.10 115.50 115.00 115.20
2015 115.60 114.40 113.80 114.70 114.50 115.10 115.40 113.60 115.30 114.20 114.50 113.80
2016 114.60 113.30 111.90 113.10 112.30 112.50 113.80 113.30 113.30 113.90 113.90 114.20
2017 113.90 113.80 114.70 115.80 116.00 116.80 117.60 118.10 117.40 118.50 119.40 118.80
2018 117.40 117.40 117.30 116.90 117.70 118.70 120.60 120.50 119.70 120.60 122.10 121.70
2019 124.50 124.40 124.80 126.30 123.60 124.70 124.50 124.70 123.50 124.10 123.30 124.50
2020 124.90 124.30 122.80 124.80 126.90 128.60 127.50 126.90 127.10 129.10 129.70 129.70
2021 130.30 130.70 130.30 130.90 133.30 135.70 136.20 139.20 139.40 138.70 140.00 141.00
2022 132.70 134.20 145.70 146.20 149.40 151.90 153.40 155.30 156.00 156.60 157.30 156.50
2023 155.50 155.10 155.10 154.30 154.30 153.90 153.50 152.80 152.40 152.40 151.20 151.30
2024 151.00 150.60 149.70 151.30 150.70 150.70 150.00 150.40 150.30 150.10 150.10 150.90
2025 150.30 150.70 150.70 150.40 149.90 150.80 150.50 150.30 149.70 150.20 150.60 150.80
2026 151.00 149.80
Yellow cells = provisional (last two reported months).