Varnish (all types)
1310050002
· Level 6 · weight 0.0173 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 103.80 | 102.10 | 102.30 | 101.80 | 101.20 | 103.00 | 104.00 | 104.30 | 107.00 |
| 2013 | 105.70 | 107.80 | 106.50 | 103.70 | 108.60 | 105.30 | 108.10 | 110.20 | 111.70 | 109.70 | 112.20 | 110.50 |
| 2014 | 111.90 | 113.70 | 115.20 | 114.40 | 113.10 | 115.50 | 116.40 | 116.50 | 117.50 | 119.20 | 117.60 | 113.00 |
| 2015 | 113.70 | 114.90 | 115.50 | 116.60 | 116.60 | 115.90 | 117.30 | 126.00 | 125.70 | 123.90 | 120.10 | 120.70 |
| 2016 | 121.20 | 130.40 | 130.80 | 130.60 | 128.30 | 125.10 | 127.10 | 127.60 | 127.20 | 121.00 | 121.70 | 114.80 |
| 2017 | 119.30 | 120.60 | 119.10 | 122.30 | 120.90 | 121.90 | 124.30 | 122.90 | 122.60 | 121.70 | 121.70 | 123.00 |
| 2018 | 121.40 | 124.60 | 126.60 | 127.10 | 122.40 | 130.30 | 125.00 | 126.60 | 130.60 | 133.10 | 133.50 | 133.40 |
| 2019 | 132.70 | 132.30 | 131.20 | 130.10 | 131.90 | 133.40 | 128.60 | 133.10 | 132.80 | 133.80 | 130.50 | 133.60 |
| 2020 | 132.20 | 132.70 | 132.80 | 129.30 | 131.20 | 130.30 | 128.50 | 129.20 | 126.60 | 127.00 | 126.60 | 127.70 |
| 2021 | 127.30 | 129.20 | 131.90 | 132.80 | 133.20 | 134.60 | 134.40 | 132.90 | 138.10 | 137.60 | 141.90 | 144.50 |
| 2022 | 141.40 | 142.40 | 146.80 | 148.50 | 151.40 | 148.80 | 151.50 | 156.20 | 158.10 | 159.10 | 150.80 | 152.10 |
| 2023 | 152.30 | 150.40 | 150.50 | 149.50 | 144.60 | 144.20 | 145.20 | 148.40 | 148.50 | 149.10 | 150.00 | 149.80 |
| 2024 | 151.00 | 148.60 | 149.00 | 145.70 | 141.90 | 141.10 | 142.80 | 145.40 | 145.50 | 146.70 | 147.20 | 148.60 |
| 2025 | 149.50 | 148.00 | 147.10 | 148.00 | 149.80 | 148.80 | 146.40 | 149.10 | 149.70 | 150.10 | 149.70 | 150.40 |
| 2026 | 149.40 | 149.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).