Fungicide, liquid
1310040003
· Level 6 · weight 0.0036 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 106.00 | 106.10 | 104.40 | 104.40 | 104.40 | 104.40 | 104.40 | 104.40 | 104.40 |
| 2013 | 104.40 | 104.40 | 104.40 | 104.40 | 104.40 | 104.40 | 123.60 | 123.60 | 123.40 | 123.60 | 123.20 | 124.10 |
| 2014 | 128.60 | 128.60 | 128.60 | 128.60 | 128.60 | 128.20 | 126.30 | 126.10 | 125.80 | 125.70 | 125.80 | 125.30 |
| 2015 | 125.90 | 126.30 | 126.20 | 124.50 | 124.50 | 124.50 | 124.50 | 132.10 | 136.40 | 146.00 | 149.90 | 149.90 |
| 2016 | 160.20 | 161.50 | 165.40 | 165.40 | 174.10 | 177.60 | 177.60 | 177.60 | 177.60 | 177.60 | 177.60 | 178.20 |
| 2017 | 178.20 | 178.20 | 178.80 | 179.40 | 179.40 | 179.40 | 179.40 | 179.40 | 141.20 | 141.20 | 141.70 | 141.70 |
| 2018 | 145.10 | 145.50 | 143.40 | 146.90 | 142.80 | 143.00 | 152.40 | 155.40 | 154.20 | 153.50 | 155.30 | 156.60 |
| 2019 | 156.60 | 156.60 | 159.10 | 159.10 | 153.90 | 154.20 | 154.20 | 154.50 | 154.50 | 154.50 | 155.00 | 154.00 |
| 2020 | 154.00 | 155.00 | 154.30 | 149.70 | 149.70 | 150.40 | 150.40 | 154.20 | 154.20 | 155.00 | 155.00 | 155.00 |
| 2021 | 157.70 | 162.00 | 166.40 | 169.90 | 173.90 | 184.90 | 188.20 | 199.30 | 207.30 | 212.30 | 215.40 | 219.10 |
| 2022 | 223.70 | 247.90 | 255.20 | 282.30 | 286.80 | 292.40 | 301.50 | 301.00 | 308.10 | 308.40 | 313.60 | 317.10 |
| 2023 | 317.20 | 326.60 | 311.70 | 324.70 | 329.10 | 323.70 | 336.20 | 339.40 | 343.80 | 346.70 | 349.30 | 351.20 |
| 2024 | 351.70 | 351.80 | 352.00 | 352.80 | 352.90 | 352.20 | 333.30 | 333.30 | 333.40 | 333.40 | 333.40 | 333.50 |
| 2025 | 333.50 | 333.60 | 333.60 | 333.60 | 333.60 | 333.70 | 333.70 | 333.70 | 333.70 | 333.70 | 333.70 | 333.70 |
| 2026 | 333.70 | 333.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).