Insecticide and Pesticide

1310040001 · Level 6 · weight 0.3858 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.80 106.50 105.50 105.90 107.10 108.10 107.90 108.20 107.50
2013 107.00 106.50 107.00 109.00 104.20 105.60 107.10 109.00 110.10 111.10 111.50 111.60
2014 111.80 110.00 113.90 116.40 116.10 118.30 119.00 116.90 122.20 120.60 120.50 117.60
2015 122.50 121.70 117.90 120.30 121.50 120.80 122.60 120.30 121.00 121.30 119.90 118.40
2016 119.00 119.00 115.80 111.50 114.40 113.40 112.70 111.90 112.60 111.30 111.20 111.10
2017 113.70 113.40 113.40 112.50 112.80 113.00 110.90 111.20 110.50 109.50 110.90 111.50
2018 112.50 112.10 114.80 116.10 115.20 114.60 116.20 116.00 117.60 116.70 117.80 116.10
2019 118.80 120.40 119.80 119.70 120.80 118.40 120.90 119.70 119.30 119.10 118.00 116.80
2020 117.00 117.20 117.50 115.80 116.00 119.00 119.40 120.50 120.80 120.80 121.20 121.00
2021 120.60 120.20 120.10 121.20 121.80 123.10 123.70 124.90 124.70 126.70 126.40 128.00
2022 131.10 134.90 135.40 135.50 135.30 137.60 138.50 139.00 138.80 137.40 137.30 136.60
2023 134.20 133.10 132.70 128.70 127.80 125.70 123.60 124.50 124.20 124.10 124.00 123.70
2024 122.40 121.00 121.50 117.40 117.20 117.40 118.70 120.00 118.70 119.40 119.80 119.30
2025 119.80 119.50 120.30 121.90 122.60 121.80 121.50 122.00 120.60 120.40 120.20 120.80
2026 120.30 120.20
Yellow cells = provisional (last two reported months).