Oleoresin
1310030005
· Level 6 · weight 0.0715 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 102.40 | 101.60 | 99.60 | 96.40 | 92.30 | 93.10 | 95.70 | 93.50 | 93.20 |
| 2013 | 96.40 | 94.40 | 90.40 | 93.90 | 90.80 | 85.90 | 88.20 | 86.80 | 87.20 | 87.70 | 89.20 | 91.80 |
| 2014 | 84.80 | 85.20 | 88.30 | 89.90 | 91.00 | 91.20 | 96.70 | 98.90 | 96.70 | 98.30 | 98.00 | 93.30 |
| 2015 | 86.90 | 86.50 | 88.30 | 91.20 | 90.40 | 89.80 | 93.70 | 93.70 | 99.40 | 101.70 | 102.20 | 102.20 |
| 2016 | 102.20 | 102.90 | 112.60 | 112.20 | 118.90 | 119.80 | 121.50 | 113.40 | 113.50 | 116.80 | 113.20 | 108.40 |
| 2017 | 107.20 | 106.40 | 105.80 | 103.00 | 100.30 | 98.00 | 93.60 | 92.80 | 92.70 | 90.10 | 88.80 | 95.00 |
| 2018 | 95.70 | 88.00 | 88.20 | 87.50 | 87.70 | 88.90 | 88.80 | 88.80 | 88.60 | 88.80 | 87.80 | 87.10 |
| 2019 | 87.90 | 85.90 | 90.20 | 90.40 | 90.00 | 90.00 | 90.10 | 95.80 | 97.10 | 98.80 | 99.80 | 98.50 |
| 2020 | 100.90 | 99.00 | 101.00 | 101.40 | 100.00 | 102.50 | 104.00 | 103.60 | 105.40 | 105.00 | 109.30 | 111.60 |
| 2021 | 112.00 | 114.60 | 112.20 | 122.80 | 126.70 | 128.20 | 127.90 | 128.50 | 128.80 | 131.80 | 131.60 | 133.80 |
| 2022 | 130.30 | 133.10 | 134.00 | 133.90 | 132.90 | 134.70 | 132.70 | 129.60 | 127.70 | 127.00 | 127.60 | 126.80 |
| 2023 | 129.60 | 129.40 | 124.10 | 128.40 | 127.20 | 126.00 | 128.10 | 134.50 | 135.10 | 133.30 | 140.00 | 138.60 |
| 2024 | 138.60 | 137.80 | 139.20 | 140.60 | 146.70 | 144.60 | 149.70 | 151.90 | 151.70 | 150.00 | 151.40 | 152.60 |
| 2025 | 153.20 | 153.50 | 153.90 | 153.40 | 152.60 | 154.40 | 154.60 | 154.80 | 157.90 | 157.00 | 159.10 | 153.50 |
| 2026 | 154.00 | 154.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).