c. Manufacture of plastic and synthetic rubber in primary form

1310030000 · Level 4 · weight 1.0008 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 107.00 108.10 108.00 108.20 108.70 109.70 107.80 107.80 109.00
2013 110.80 111.30 110.90 110.60 110.50 112.90 116.20 116.90 121.40 120.90 120.30 120.20
2014 121.20 124.70 126.40 126.80 125.50 124.40 126.20 130.00 129.40 128.80 130.80 122.60
2015 117.70 113.00 118.10 120.40 122.10 120.90 119.60 116.40 115.60 115.00 113.30 111.20
2016 109.70 108.80 110.90 114.70 115.40 114.50 116.50 113.30 111.50 112.10 113.50 112.50
2017 112.10 114.40 114.30 113.30 112.80 111.00 111.80 111.30 112.70 112.70 112.60 113.00
2018 114.30 115.70 114.60 115.80 118.10 117.70 118.30 118.70 119.40 120.30 119.60 116.90
2019 115.70 114.70 115.50 116.90 116.00 114.50 113.60 114.30 113.70 112.10 110.80 109.00
2020 110.80 109.30 108.10 106.20 106.40 109.10 111.10 112.40 112.40 115.10 118.10 121.70
2021 122.50 128.70 136.20 140.20 135.80 133.50 135.10 136.90 138.20 141.90 144.30 142.60
2022 140.80 143.90 149.80 153.50 152.00 150.80 146.20 142.70 141.80 140.60 137.30 136.40
2023 138.00 140.40 138.50 137.20 135.40 133.00 130.80 132.80 132.80 131.50 129.10 129.00
2024 131.20 131.80 132.40 132.40 131.20 134.10 135.30 134.10 134.00 133.90 133.20 132.90
2025 133.80 134.20 134.10 134.70 133.30 134.00 134.60 135.00 134.40 132.80 132.40 132.20
2026 132.30 133.30
Yellow cells = provisional (last two reported months).