Urea
1310020001
· Level 6 · weight 0.7269 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.50 | 101.50 |
| 2013 | 101.50 | 101.50 | 104.00 | 102.90 | 104.60 | 104.80 | 104.80 | 104.80 | 104.80 | 104.80 | 104.80 | 104.80 |
| 2014 | 104.40 | 105.10 | 106.20 | 104.40 | 104.40 | 106.10 | 106.30 | 106.30 | 106.30 | 106.40 | 106.50 | 106.50 |
| 2015 | 106.50 | 107.50 | 109.50 | 109.10 | 109.30 | 109.50 | 110.00 | 112.60 | 113.40 | 113.00 | 112.30 | 112.50 |
| 2016 | 113.20 | 112.90 | 113.40 | 113.90 | 113.90 | 114.00 | 113.30 | 112.10 | 112.10 | 112.00 | 111.80 | 111.40 |
| 2017 | 111.50 | 111.20 | 111.30 | 111.30 | 111.80 | 111.10 | 111.90 | 111.90 | 111.90 | 111.90 | 111.90 | 111.70 |
| 2018 | 111.80 | 112.10 | 112.20 | 112.00 | 111.10 | 110.80 | 110.80 | 111.30 | 111.50 | 111.90 | 113.00 | 112.90 |
| 2019 | 111.30 | 111.80 | 110.90 | 111.00 | 110.90 | 111.60 | 111.40 | 111.40 | 111.40 | 111.40 | 111.40 | 111.40 |
| 2020 | 110.70 | 110.70 | 110.70 | 110.70 | 110.80 | 110.50 | 110.50 | 110.50 | 109.10 | 109.10 | 109.10 | 109.10 |
| 2021 | 109.10 | 109.50 | 109.50 | 109.60 | 109.60 | 109.60 | 109.60 | 109.80 | 109.80 | 109.80 | 111.00 | 110.50 |
| 2022 | 110.50 | 110.50 | 110.30 | 110.50 | 111.30 | 112.40 | 112.50 | 112.50 | 112.40 | 117.90 | 117.90 | 117.90 |
| 2023 | 118.90 | 118.80 | 117.90 | 118.40 | 118.40 | 118.40 | 118.40 | 115.20 | 114.60 | 114.60 | 114.60 | 115.00 |
| 2024 | 114.50 | 114.40 | 115.00 | 116.60 | 116.60 | 116.60 | 116.60 | 116.40 | 116.50 | 116.40 | 116.50 | 115.70 |
| 2025 | 116.20 | 116.20 | 116.20 | 116.20 | 116.20 | 116.20 | 115.40 | 115.40 | 115.40 | 115.40 | 115.40 | 115.40 |
| 2026 | 115.40 | 115.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).