Liquid air & other gaseous products

1310010021 · Level 6 · weight 0.0445 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 99.00 98.80 97.70 99.90 101.40 99.00 102.00 102.60 102.80
2013 104.60 102.30 101.80 101.10 101.50 102.90 103.90 103.00 101.80 100.80 102.60 102.20
2014 101.80 103.30 103.60 104.00 105.40 105.40 104.80 106.50 107.80 106.90 105.00 107.00
2015 108.90 108.20 108.40 110.00 106.70 107.30 108.80 107.90 108.20 107.90 107.10 107.70
2016 108.40 107.30 109.60 108.70 109.00 110.10 109.30 110.80 111.00 110.00 111.30 110.00
2017 109.70 112.10 111.90 112.10 112.40 112.70 110.70 112.30 111.40 112.20 114.00 111.40
2018 111.90 115.50 115.80 119.30 118.10 116.50 117.00 117.40 120.20 121.30 122.50 123.10
2019 121.90 122.30 122.40 126.40 127.00 127.30 128.30 126.90 127.50 126.90 126.80 126.20
2020 124.50 126.90 127.60 127.90 124.30 125.90 127.70 131.30 137.30 134.50 134.60 133.00
2021 134.90 133.40 133.40 137.00 139.80 137.50 137.40 135.70 135.00 136.30 136.50 135.40
2022 135.30 136.50 135.70 135.10 137.10 135.90 137.40 138.20 137.20 137.00 136.80 135.50
2023 135.60 135.90 135.70 137.90 142.80 143.60 143.00 141.90 142.90 143.80 144.00 144.90
2024 143.80 143.90 143.50 143.30 142.40 143.40 143.40 141.70 141.30 141.60 141.30 140.20
2025 139.00 138.30 138.10 138.20 138.20 137.00 136.80 137.50 138.60 137.40 137.90 139.40
2026 138.90 139.50
Yellow cells = provisional (last two reported months).