Nitric Acid
1310010018
· Level 6 · weight 0.0205 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 99.30 | 94.50 | 101.70 | 103.60 | 96.30 | 99.50 | 98.30 | 107.30 | 110.90 |
| 2013 | 114.90 | 115.90 | 116.10 | 115.50 | 115.50 | 116.50 | 113.00 | 108.40 | 106.30 | 109.30 | 112.30 | 109.40 |
| 2014 | 116.70 | 116.30 | 111.60 | 115.10 | 131.50 | 133.20 | 135.10 | 125.80 | 127.70 | 124.10 | 112.90 | 111.90 |
| 2015 | 130.20 | 134.70 | 136.30 | 136.90 | 146.70 | 138.60 | 134.80 | 135.40 | 134.10 | 132.70 | 134.70 | 136.60 |
| 2016 | 139.60 | 144.10 | 146.20 | 151.00 | 150.80 | 155.30 | 154.20 | 150.40 | 137.10 | 137.00 | 140.10 | 138.40 |
| 2017 | 138.10 | 140.20 | 140.20 | 135.90 | 134.60 | 125.10 | 119.20 | 114.90 | 118.70 | 116.90 | 115.80 | 121.30 |
| 2018 | 128.60 | 123.30 | 129.90 | 143.10 | 148.20 | 150.10 | 144.70 | 141.80 | 138.30 | 137.20 | 141.20 | 140.50 |
| 2019 | 140.20 | 140.80 | 140.60 | 142.70 | 140.80 | 139.20 | 134.10 | 132.70 | 135.10 | 132.50 | 129.60 | 130.00 |
| 2020 | 126.50 | 136.70 | 146.00 | 146.00 | 141.00 | 135.60 | 131.70 | 130.10 | 134.00 | 147.00 | 156.00 | 162.60 |
| 2021 | 169.50 | 170.40 | 171.80 | 176.90 | 175.50 | 164.20 | 160.60 | 160.50 | 171.50 | 185.20 | 191.80 | 208.60 |
| 2022 | 215.20 | 216.30 | 222.40 | 244.20 | 277.80 | 277.40 | 249.80 | 247.50 | 245.00 | 247.20 | 251.20 | 246.80 |
| 2023 | 245.40 | 234.60 | 220.50 | 213.90 | 213.40 | 198.20 | 179.60 | 164.30 | 164.70 | 172.30 | 170.80 | 165.90 |
| 2024 | 164.50 | 170.70 | 183.00 | 179.00 | 173.60 | 177.30 | 184.90 | 180.90 | 169.60 | 176.60 | 174.80 | 173.20 |
| 2025 | 175.90 | 177.50 | 187.80 | 191.90 | 189.70 | 185.60 | 180.20 | 176.60 | 176.50 | 171.80 | 166.40 | 163.20 |
| 2026 | 159.70 | 166.00 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).