Other Petrochemical Intermediates
1310010013
· Level 6 · weight 0.0068 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 90.40 | 90.60 | 91.20 | 88.30 | 89.50 | 89.70 | 94.80 | 93.10 | 88.30 |
| 2013 | 91.70 | 93.00 | 91.40 | 90.20 | 89.30 | 89.80 | 90.80 | 92.60 | 105.00 | 106.20 | 106.20 | 107.40 |
| 2014 | 98.80 | 108.30 | 108.00 | 108.90 | 107.60 | 106.80 | 108.00 | 111.70 | 111.50 | 110.00 | 108.00 | 107.10 |
| 2015 | 103.60 | 100.80 | 93.20 | 105.30 | 101.50 | 109.80 | 110.50 | 109.70 | 106.70 | 109.30 | 109.30 | 108.70 |
| 2016 | 106.90 | 106.90 | 105.60 | 102.30 | 99.80 | 105.30 | 103.90 | 103.90 | 103.50 | 103.70 | 100.90 | 100.90 |
| 2017 | 101.90 | 103.00 | 103.00 | 103.50 | 103.50 | 103.50 | 101.50 | 101.60 | 102.20 | 102.60 | 104.30 | 105.00 |
| 2018 | 106.10 | 106.10 | 106.70 | 106.70 | 107.00 | 109.60 | 110.30 | 110.30 | 111.50 | 112.30 | 112.30 | 112.90 |
| 2019 | 112.50 | 108.70 | 114.80 | 113.80 | 112.30 | 112.30 | 111.80 | 113.90 | 111.50 | 111.50 | 111.50 | 111.50 |
| 2020 | 111.50 | 111.50 | 111.50 | 111.50 | 111.50 | 111.50 | 111.70 | 111.50 | 110.10 | 110.10 | 109.40 | 109.50 |
| 2021 | 109.40 | 117.60 | 117.50 | 116.60 | 123.30 | 122.80 | 121.20 | 127.60 | 127.30 | 126.60 | 126.60 | 126.50 |
| 2022 | 130.40 | 129.90 | 131.30 | 134.80 | 139.90 | 137.70 | 133.80 | 128.20 | 126.50 | 124.80 | 125.40 | 118.10 |
| 2023 | 116.10 | 114.80 | 116.10 | 115.90 | 115.70 | 114.90 | 110.30 | 111.60 | 117.90 | 120.10 | 117.60 | 116.90 |
| 2024 | 117.20 | 123.10 | 121.20 | 118.70 | 121.80 | 119.70 | 121.40 | 121.10 | 120.30 | 116.70 | 116.00 | 114.50 |
| 2025 | 114.50 | 115.70 | 115.40 | 113.70 | 114.00 | 111.60 | 111.70 | 111.00 | 111.70 | 110.60 | 112.50 | 112.50 |
| 2026 | 112.50 | 113.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).