Ethylene Oxide
1310010012
· Level 6 · weight 0.0129 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 107.20 | 107.30 | 108.20 | 106.50 | 104.60 | 107.00 | 109.40 | 109.40 | 109.50 |
| 2013 | 109.50 | 110.70 | 110.70 | 109.40 | 109.50 | 108.20 | 112.70 | 114.60 | 121.60 | 117.70 | 117.80 | 119.40 |
| 2014 | 117.50 | 117.40 | 117.40 | 116.30 | 117.50 | 116.00 | 119.50 | 119.50 | 119.50 | 118.90 | 117.30 | 113.70 |
| 2015 | 110.30 | 108.60 | 108.60 | 105.00 | 107.40 | 107.40 | 107.40 | 104.10 | 100.80 | 100.80 | 100.80 | 99.60 |
| 2016 | 99.60 | 98.70 | 96.60 | 99.10 | 99.10 | 98.80 | 98.80 | 98.80 | 98.80 | 97.90 | 97.90 | 97.90 |
| 2017 | 99.20 | 100.90 | 101.70 | 100.90 | 100.00 | 101.30 | 99.60 | 99.60 | 102.10 | 103.70 | 103.70 | 105.00 |
| 2018 | 106.20 | 107.20 | 108.70 | 111.10 | 112.30 | 113.50 | 111.90 | 111.90 | 113.90 | 115.40 | 114.30 | 108.70 |
| 2019 | 108.70 | 107.40 | 106.20 | 108.30 | 108.30 | 108.30 | 105.00 | 105.00 | 103.50 | 104.60 | 103.30 | 103.70 |
| 2020 | 104.60 | 103.70 | 104.00 | 101.30 | 98.50 | 99.40 | 100.70 | 101.00 | 97.50 | 98.30 | 99.20 | 100.00 |
| 2021 | 101.30 | 103.10 | 105.50 | 106.70 | 108.90 | 112.30 | 111.80 | 113.30 | 114.70 | 118.70 | 126.00 | 123.00 |
| 2022 | 123.00 | 124.80 | 136.60 | 145.50 | 144.30 | 142.70 | 141.10 | 136.20 | 130.70 | 129.00 | 124.30 | 124.30 |
| 2023 | 124.30 | 126.50 | 127.80 | 126.30 | 126.80 | 121.60 | 118.20 | 119.00 | 127.20 | 125.00 | 125.00 | 125.00 |
| 2024 | 124.10 | 126.10 | 126.80 | 128.50 | 131.10 | 131.10 | 131.10 | 131.10 | 131.90 | 131.50 | 131.50 | 131.50 |
| 2025 | 130.20 | 129.40 | 129.40 | 130.60 | 129.40 | 129.40 | 128.50 | 128.50 | 127.60 | 129.10 | 129.10 | 128.10 |
| 2026 | 126.90 | 128.30 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).