Mono Ethyl Glycol

1310010010 · Level 6 · weight 0.0440 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 93.10 97.30 95.10 91.20 99.60 107.40 108.00 107.70 110.10
2013 115.80 114.90 108.00 99.70 99.40 102.40 108.60 121.90 128.60 121.20 119.00 118.30
2014 117.20 110.80 108.30 108.20 102.10 105.80 115.40 116.10 115.50 110.30 109.20 107.00
2015 92.60 95.90 104.00 108.00 113.90 114.60 112.00 106.20 102.70 98.60 98.30 98.80
2016 91.90 90.70 97.50 89.30 87.10 82.90 84.60 83.40 85.80 84.30 89.80 95.00
2017 102.40 104.80 99.20 91.10 87.40 92.70 98.00 108.90 108.70 106.70 107.30 106.80
2018 111.70 117.60 115.50 115.00 120.00 112.70 111.00 115.00 120.80 117.50 99.40 91.80
2019 87.70 87.30 82.40 79.30 77.30 70.00 70.20 70.60 75.80 74.30 72.90 74.60
2020 76.50 72.30 65.30 62.10 64.40 65.20 64.90 67.40 68.70 68.50 70.10 73.00
2021 79.60 90.60 90.20 87.00 87.30 90.30 95.00 94.80 99.50 110.30 98.60 93.10
2022 98.90 96.90 99.10 98.50 97.00 96.00 91.50 86.40 86.10 86.30 82.60 85.50
2023 86.20 90.30 89.50 84.70 84.20 81.10 79.00 82.20 82.90 84.00 81.20 81.80
2024 85.50 88.80 88.50 83.60 84.00 85.60 88.20 88.80 87.20 87.20 89.20 88.80
2025 92.00 93.60 92.40 88.30 85.50 88.00 87.60 87.60 88.10 87.20 85.60 83.50
2026 82.90 84.50
Yellow cells = provisional (last two reported months).