Soda ash/washing soda
1310010007
· Level 6 · weight 0.0626 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 109.90 | 112.70 | 116.20 | 115.10 | 118.30 | 115.60 | 115.10 | 116.70 | 113.00 |
| 2013 | 116.90 | 116.30 | 116.20 | 116.90 | 113.50 | 112.90 | 111.00 | 114.60 | 110.50 | 114.90 | 115.30 | 122.80 |
| 2014 | 121.90 | 125.90 | 125.70 | 126.30 | 127.30 | 128.30 | 130.50 | 128.30 | 129.40 | 128.60 | 128.70 | 127.00 |
| 2015 | 128.00 | 129.00 | 128.30 | 129.00 | 129.50 | 129.80 | 128.50 | 123.90 | 122.30 | 124.60 | 122.10 | 121.50 |
| 2016 | 121.90 | 122.60 | 123.90 | 123.70 | 123.20 | 123.30 | 122.60 | 122.20 | 121.00 | 121.70 | 122.20 | 123.00 |
| 2017 | 122.90 | 124.20 | 125.70 | 126.40 | 125.70 | 126.40 | 123.00 | 123.80 | 124.50 | 124.50 | 126.90 | 127.30 |
| 2018 | 126.90 | 128.30 | 127.20 | 126.50 | 127.10 | 129.20 | 128.90 | 131.80 | 133.00 | 137.20 | 139.60 | 141.30 |
| 2019 | 140.30 | 141.40 | 142.60 | 142.90 | 142.90 | 143.70 | 142.30 | 141.60 | 140.60 | 139.40 | 135.90 | 133.10 |
| 2020 | 131.40 | 130.90 | 131.10 | 131.90 | 127.50 | 126.30 | 125.90 | 127.50 | 128.90 | 125.40 | 127.10 | 126.70 |
| 2021 | 123.40 | 125.90 | 126.50 | 130.70 | 131.00 | 131.40 | 134.70 | 139.50 | 143.40 | 150.70 | 153.30 | 157.60 |
| 2022 | 168.40 | 171.70 | 174.70 | 183.50 | 189.50 | 194.20 | 196.30 | 197.00 | 197.50 | 198.50 | 195.90 | 194.30 |
| 2023 | 193.90 | 192.90 | 190.20 | 188.60 | 185.60 | 179.70 | 171.70 | 167.70 | 166.50 | 167.60 | 165.90 | 162.90 |
| 2024 | 157.60 | 156.30 | 155.40 | 154.20 | 154.40 | 154.70 | 154.80 | 155.50 | 154.80 | 156.40 | 156.60 | 156.50 |
| 2025 | 155.90 | 156.90 | 154.30 | 154.60 | 156.40 | 155.10 | 153.40 | 151.60 | 152.40 | 151.00 | 148.00 | 149.00 |
| 2026 | 148.50 | 149.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).