Dye stuff/dyes incl. dye intermediates and pigments/colours

1310010003 · Level 6 · weight 0.2282 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.60 104.80 107.30 108.50 111.30 109.60 110.10 109.80 111.80
2013 109.80 111.30 112.40 117.20 120.70 122.40 122.80 124.80 124.90 124.60 125.30 126.30
2014 126.60 129.70 130.40 135.40 135.30 135.20 136.10 137.60 137.20 131.80 130.80 128.60
2015 127.40 130.40 129.40 116.70 118.00 115.50 113.70 113.10 113.90 113.30 113.30 111.90
2016 111.60 111.10 111.50 111.30 111.80 112.10 113.00 114.20 114.30 113.50 113.60 113.50
2017 112.40 113.00 115.40 115.30 115.40 114.50 115.20 113.60 114.20 114.90 116.20 118.50
2018 120.40 121.10 120.90 121.50 124.00 125.60 127.30 128.80 128.30 127.30 130.10 128.40
2019 128.30 128.30 126.80 127.10 129.30 130.40 129.30 129.30 127.30 129.10 126.90 126.10
2020 126.00 126.50 126.90 127.00 125.60 123.70 122.70 120.90 120.90 121.00 122.40 123.20
2021 126.80 129.10 133.10 137.20 137.30 135.70 136.20 135.40 135.40 141.50 146.80 148.00
2022 147.50 147.20 146.20 148.70 152.10 152.80 151.60 149.80 149.30 149.90 148.10 146.30
2023 144.90 142.60 143.20 142.50 141.80 141.00 140.10 138.60 138.60 138.00 136.80 138.10
2024 137.40 138.20 138.50 137.70 138.70 138.70 137.80 137.90 138.50 138.70 138.70 139.20
2025 140.10 138.90 139.20 140.50 140.80 140.50 139.00 138.90 137.20 136.90 136.70 137.80
2026 138.10 139.50
Yellow cells = provisional (last two reported months).