Organic Solvent

1310010002 · Level 6 · weight 0.0002 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.30 99.10 99.40 104.20 111.40 109.10 107.30 112.20 115.60
2013 111.30 112.00 114.00 114.20 115.30 113.10 117.00 119.20 123.40 121.10 122.50 122.20
2014 120.50 118.10 117.60 116.90 120.80 118.00 119.30 115.40 113.30 117.50 110.90 111.40
2015 105.70 106.30 100.60 101.70 99.10 98.60 96.60 99.40 97.70 95.40 95.50 96.30
2016 94.20 92.30 95.50 94.70 96.90 98.00 99.90 99.30 100.20 94.10 92.80 97.40
2017 102.80 102.80 100.10 100.10 97.90 98.90 97.00 93.30 96.00 98.50 99.90 104.00
2018 104.60 105.60 104.80 107.70 109.70 111.60 112.40 110.30 111.90 115.60 112.40 101.70
2019 98.70 101.10 101.30 98.90 98.80 98.40 96.30 96.50 95.20 95.80 93.10 95.00
2020 97.60 98.90 95.70 96.20 90.10 89.10 86.10 87.90 87.20 86.70 90.10 95.40
2021 98.90 103.80 109.20 111.30 113.40 113.70 116.90 120.10 118.30 124.90 127.50 124.90
2022 131.00 133.10 141.10 143.40 139.80 135.20 135.60 128.70 126.40 121.60 120.70 119.30
2023 117.90 120.20 128.80 125.90 127.80 120.80 117.80 118.90 121.00 126.10 122.90 122.50
2024 124.90 125.50 130.40 129.60 131.40 127.50 129.40 128.60 126.80 124.50 124.50 123.40
2025 124.20 125.60 124.80 124.10 123.30 120.40 120.20 118.60 120.40 119.70 121.00 120.40
2026 121.00 120.30
Yellow cells = provisional (last two reported months).