Fatty acid

1310010001 · Level 6 · weight 0.0226 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.80 111.00 110.60 109.10 108.70 108.40 102.60 101.20 96.70
2013 95.90 97.70 94.40 90.60 94.90 97.00 99.40 103.10 102.20 104.60 108.80 109.20
2014 107.40 103.40 108.80 108.90 110.60 112.40 109.60 109.60 105.50 97.20 96.20 97.00
2015 97.40 94.60 93.90 91.00 90.90 92.80 91.60 92.80 86.30 85.80 83.40 80.00
2016 84.10 83.90 85.90 89.70 90.80 93.20 93.30 94.80 98.00 97.90 98.50 99.40
2017 102.40 102.50 103.20 102.20 102.10 101.40 99.50 98.60 98.70 99.00 97.90 103.10
2018 101.80 101.80 103.40 104.40 102.60 102.90 103.00 102.40 99.50 99.50 100.40 98.60
2019 96.00 97.00 98.00 96.20 96.60 95.90 95.40 95.60 94.80 96.20 95.60 98.50
2020 101.80 100.90 101.70 103.50 104.10 104.50 103.40 105.70 108.50 109.00 112.10 113.80
2021 119.40 121.60 125.60 131.20 134.70 134.00 132.30 134.80 135.70 139.90 140.80 140.10
2022 143.90 151.90 158.50 167.60 171.70 169.10 163.50 155.70 146.80 144.10 143.20 141.80
2023 144.00 144.10 142.60 141.40 138.20 136.10 134.70 136.20 138.90 134.20 130.50 129.10
2024 126.80 128.20 131.70 135.30 139.00 140.40 141.30 142.10 141.30 142.50 147.70 152.60
2025 152.70 152.30 152.90 152.60 152.70 153.10 152.20 152.40 153.10 152.70 151.50 151.90
2026 150.50 150.60
Yellow cells = provisional (last two reported months).