Printed labels/posters/calendars

1309010003 · Level 6 · weight 0.0947 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 108.70 112.20 113.50 110.50 110.20 109.50 113.20 112.70 112.30
2013 107.60 111.30 117.70 114.90 115.00 111.40 106.70 110.20 116.80 118.60 114.10 110.00
2014 111.00 114.80 110.80 108.60 109.80 112.00 113.60 102.20 105.20 104.90 109.20 107.90
2015 112.40 105.60 110.70 113.60 109.20 107.50 108.80 110.90 107.30 103.60 105.00 104.90
2016 105.20 105.40 105.90 106.70 104.80 102.70 107.00 107.50 107.50 107.50 107.00 107.10
2017 109.10 109.30 109.90 109.20 109.90 109.20 109.00 109.70 113.00 106.80 107.90 108.00
2018 108.80 104.70 103.90 102.40 102.60 102.70 102.00 103.00 103.20 104.00 102.10 101.90
2019 101.80 103.30 102.70 102.80 102.90 103.00 103.00 103.40 103.30 103.60 104.00 103.90
2020 103.10 103.20 103.30 103.30 103.30 102.80 102.40 103.30 103.30 108.10 93.80 95.90
2021 97.90 100.50 102.70 102.40 102.40 102.50 102.50 102.70 101.60 102.10 102.60 102.70
2022 102.80 101.80 101.60 101.00 101.00 101.90 101.90 103.70 104.30 104.10 104.50 104.70
2023 104.30 102.60 104.10 105.50 106.00 106.40 107.60 107.90 109.20 108.90 110.10 109.90
2024 109.70 110.50 110.80 113.40 113.60 114.40 115.50 117.30 117.90 118.20 118.40 117.70
2025 117.20 117.30 116.50 116.60 117.30 117.40 118.70 118.70 118.90 119.30 119.50 119.50
2026 118.60 118.50
Yellow cells = provisional (last two reported months).