c. Manufacture of builders’ carpentry and joinery

1307030000 · Level 4 · weight 0.0356 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 108.10 108.60 109.00 109.60 110.10 109.50 110.40 110.40 110.70
2013 114.60 115.10 115.30 118.20 116.30 116.50 116.20 115.50 115.70 114.20 115.70 115.40
2014 114.30 116.40 115.50 117.80 118.60 118.90 119.60 122.20 122.20 125.40 126.70 128.60
2015 129.00 131.10 139.30 139.30 138.40 140.20 138.40 139.50 138.50 139.30 139.80 140.30
2016 142.50 142.10 142.80 143.20 145.80 147.00 147.70 151.70 156.50 157.50 157.90 158.80
2017 160.80 159.40 159.50 160.50 160.50 164.50 163.30 163.30 159.00 160.40 157.70 155.70
2018 156.30 157.50 158.30 158.30 157.40 158.30 156.50 156.50 156.40 158.50 159.70 157.00
2019 157.00 157.00 171.50 173.90 174.60 175.50 175.50 174.90 176.10 176.10 176.30 177.80
2020 178.00 178.00 178.00 177.30 176.90 179.80 180.20 188.00 188.20 189.60 189.50 188.50
2021 189.60 190.40 191.30 191.30 191.30 194.50 194.20 193.80 193.80 194.50 194.40 194.50
2022 194.60 195.20 195.20 201.50 201.50 203.00 203.20 203.10 205.90 205.70 206.60 205.60
2023 203.20 203.20 205.00 204.60 206.20 207.30 201.80 201.80 203.20 201.70 208.70 207.30
2024 210.10 210.30 214.10 214.30 215.30 215.40 215.60 216.40 216.40 216.20 214.20 214.60
2025 214.50 215.00 215.10 216.70 215.40 216.10 215.30 215.30 215.30 215.40 213.90 213.90
2026 213.90 213.90
Yellow cells = provisional (last two reported months).