Lamination wooden sheets/Veneer sheets

1307020003 · Level 6 · weight 0.1831 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 108.80 110.30 109.60 114.00 113.40 114.40 115.90 120.30 118.70
2013 119.40 117.20 119.40 119.80 122.00 124.90 125.50 126.00 126.50 125.30 126.10 128.30
2014 124.70 126.80 126.70 127.30 131.10 131.10 132.40 131.60 130.50 134.80 136.30 135.70
2015 134.00 132.80 131.80 130.80 151.30 151.40 153.80 149.80 145.40 147.90 145.30 148.50
2016 147.70 146.60 149.40 150.40 147.40 144.30 146.60 150.60 154.10 147.10 146.30 142.70
2017 144.60 147.50 146.90 149.20 152.10 153.50 154.60 153.90 155.90 151.30 153.10 158.10
2018 155.30 160.40 159.70 161.50 165.30 161.30 165.10 168.00 164.90 165.80 166.90 167.50
2019 165.90 171.70 164.40 162.70 164.10 162.30 162.60 163.80 162.50 161.80 161.00 161.20
2020 160.80 162.60 161.90 162.20 166.30 165.40 165.10 161.80 160.50 159.60 160.70 162.50
2021 164.60 164.70 165.60 168.90 167.00 164.90 166.80 166.60 166.10 169.20 172.10 170.90
2022 170.70 169.40 171.30 177.00 154.30 155.20 157.80 157.10 156.20 155.90 157.10 156.50
2023 156.20 154.30 154.90 155.40 157.20 156.00 156.20 157.00 162.80 164.50 165.00 165.70
2024 167.00 169.40 168.70 169.30 167.20 166.60 168.00 167.30 162.50 163.90 163.80 164.40
2025 166.00 164.90 166.00 167.00 165.00 164.40 165.20 164.80 165.90 165.60 163.80 163.30
2026 162.30 162.20
Yellow cells = provisional (last two reported months).