b. Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board and other panels and boards

1307020000 · Level 4 · weight 0.4933 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.50 105.90 106.70 109.50 109.90 110.00 110.20 112.00 111.50
2013 112.50 111.80 112.70 112.50 114.40 114.70 116.30 116.50 116.80 115.60 117.50 119.20
2014 118.10 119.10 119.40 118.40 120.50 121.00 122.00 121.90 121.60 123.50 124.20 124.70
2015 124.10 122.60 123.10 123.40 132.50 132.10 132.90 131.40 129.80 131.00 129.90 129.10
2016 128.20 127.70 128.20 127.80 126.90 125.60 127.00 128.30 129.70 125.70 126.10 126.70
2017 127.30 128.20 127.80 128.90 130.00 131.10 131.20 131.40 132.30 130.70 130.60 133.00
2018 131.70 133.30 133.20 133.70 135.30 134.60 135.20 136.80 135.80 135.90 136.90 137.40
2019 137.20 139.60 136.70 135.30 135.80 134.90 135.60 136.00 135.20 135.80 135.80 135.70
2020 135.10 135.40 135.20 134.80 136.70 136.40 136.80 135.40 135.20 135.00 136.10 137.10
2021 138.20 138.10 139.20 140.60 140.50 140.40 141.10 140.90 140.60 141.90 143.00 143.10
2022 142.60 143.50 145.10 147.70 140.10 140.80 142.40 142.40 141.30 141.10 141.30 141.20
2023 141.20 140.70 140.80 142.00 143.50 143.30 143.30 143.80 146.30 147.40 147.90 148.40
2024 148.60 149.90 149.00 149.70 149.50 149.30 149.00 149.10 147.10 147.60 147.20 147.50
2025 149.00 148.80 149.40 149.60 149.30 149.40 148.60 148.30 149.50 150.20 149.80 149.70
2026 150.00 149.90
Yellow cells = provisional (last two reported months).