Athletic/sport shoes
1306030002
· Level 6 · weight 0.0165 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 99.80 | 102.40 | 99.40 | 100.80 | 102.20 | 101.30 | 104.60 | 101.10 | 101.90 |
| 2013 | 104.60 | 105.40 | 105.90 | 111.10 | 110.40 | 107.70 | 108.80 | 108.70 | 109.40 | 111.20 | 112.40 | 112.70 |
| 2014 | 115.10 | 111.00 | 109.10 | 116.30 | 112.70 | 115.10 | 112.90 | 112.80 | 113.90 | 113.60 | 113.40 | 114.80 |
| 2015 | 117.50 | 113.60 | 113.70 | 118.90 | 117.80 | 121.00 | 121.00 | 119.30 | 113.50 | 109.90 | 108.40 | 112.60 |
| 2016 | 114.20 | 113.40 | 113.40 | 112.20 | 112.30 | 111.10 | 113.60 | 114.30 | 112.30 | 112.70 | 112.80 | 112.90 |
| 2017 | 113.50 | 114.00 | 114.30 | 114.40 | 114.50 | 114.60 | 114.30 | 115.00 | 116.00 | 116.00 | 115.80 | 115.90 |
| 2018 | 115.90 | 115.90 | 115.00 | 115.50 | 115.40 | 116.30 | 115.80 | 115.60 | 115.50 | 114.20 | 114.30 | 114.30 |
| 2019 | 114.30 | 115.00 | 115.00 | 114.10 | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 108.60 | 110.20 |
| 2020 | 110.20 | 110.30 | 110.30 | 110.20 | 110.20 | 110.30 | 110.30 | 110.20 | 110.20 | 110.20 | 110.50 | 110.80 |
| 2021 | 110.80 | 110.80 | 112.40 | 114.10 | 114.10 | 114.20 | 101.50 | 101.50 | 101.50 | 101.60 | 101.60 | 100.60 |
| 2022 | 100.90 | 100.90 | 100.90 | 102.20 | 102.30 | 102.30 | 103.20 | 103.30 | 103.40 | 103.40 | 104.00 | 104.00 |
| 2023 | 104.00 | 104.00 | 104.20 | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 |
| 2024 | 108.30 | 108.30 | 108.50 | 108.90 | 109.20 | 108.50 | 108.90 | 109.90 | 109.90 | 108.40 | 108.80 | 108.80 |
| 2025 | 107.70 | 107.80 | 108.90 | 108.60 | 107.80 | 107.80 | 108.00 | 108.00 | 108.10 | 108.10 | 108.40 | 109.80 |
| 2026 | 109.80 | 109.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).