b. Manufacture of knitted and crocheted apparel

1305020000 · Level 4 · weight 0.2209 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.60 101.70 102.50 105.00 106.40 105.70 106.60 103.70 104.50
2013 104.20 101.10 101.50 109.00 109.50 111.20 109.70 108.20 114.00 113.10 111.90 111.80
2014 114.50 113.30 115.00 113.30 112.40 114.10 114.40 114.40 118.10 117.40 115.70 116.00
2015 114.90 115.00 113.80 117.60 115.60 114.60 113.10 116.80 119.30 120.20 117.70 114.70
2016 117.80 115.10 115.20 116.00 117.40 120.00 119.70 120.30 126.60 128.10 125.70 126.70
2017 129.30 124.60 125.20 125.20 128.40 128.40 129.80 132.20 134.00 140.80 142.00 139.10
2018 137.80 138.10 138.20 139.50 139.50 137.70 135.90 136.70 136.00 136.20 137.60 137.20
2019 135.70 135.50 136.70 135.50 134.90 134.60 135.50 135.40 137.00 136.80 136.10 136.70
2020 135.70 136.20 136.90 138.60 138.00 136.30 132.60 138.30 140.00 141.40 142.80 142.20
2021 141.80 142.80 142.40 143.50 140.70 143.20 144.00 143.80 145.00 147.80 148.00 148.70
2022 148.30 147.80 148.90 149.70 150.30 150.50 150.90 152.50 153.90 153.30 153.80 152.10
2023 152.30 153.20 154.30 152.20 154.40 152.90 155.70 154.80 156.40 158.60 158.40 159.80
2024 157.50 159.30 159.00 160.70 157.20 157.60 157.70 159.80 160.90 161.80 161.20 161.90
2025 161.60 161.20 160.10 159.60 160.20 160.10 160.30 160.40 162.00 160.70 162.80 162.50
2026 162.20 162.00
Yellow cells = provisional (last two reported months).