Trouser/pants made of cotton and/or man-made fibre

1305010002 · Level 6 · weight 0.0138 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.60 103.60 101.70 100.90 102.70 103.60 102.90 103.20 101.70
2013 100.10 99.80 100.20 103.00 102.30 101.50 103.60 104.20 105.80 108.00 106.70 107.30
2014 108.20 108.70 108.40 111.90 113.60 115.80 116.90 119.70 118.10 116.10 115.90 116.70
2015 114.60 114.80 116.20 118.90 121.30 121.30 120.80 118.90 122.10 121.50 121.40 119.00
2016 118.60 118.90 119.40 122.40 121.50 122.60 120.90 122.50 123.30 124.20 124.00 122.70
2017 123.00 123.00 122.40 123.30 123.30 124.40 125.20 125.80 126.90 127.10 128.40 126.70
2018 125.50 126.00 126.70 127.20 126.60 125.90 125.80 128.00 126.60 127.10 129.00 129.80
2019 129.00 130.20 132.50 132.60 132.40 131.70 129.40 129.40 130.30 129.70 129.40 129.10
2020 129.30 128.90 129.20 129.00 129.10 130.90 129.10 130.40 127.40 126.10 126.70 126.00
2021 125.90 125.30 125.40 126.30 128.70 127.90 127.40 127.90 126.90 126.30 131.40 131.50
2022 130.70 132.00 133.20 134.00 135.10 136.10 139.40 141.00 139.90 139.90 140.80 142.20
2023 142.10 141.20 143.10 142.10 142.60 142.80 142.80 142.70 141.50 141.90 142.70 144.00
2024 144.40 142.60 143.20 147.10 145.30 149.00 149.30 148.20 149.10 151.10 151.50 150.50
2025 150.70 152.20 153.90 155.30 154.60 155.10 156.70 158.20 158.50 158.90 159.90 160.60
2026 161.70 161.20
Yellow cells = provisional (last two reported months).