Carpets and other floor coverings of textiles

1304060002 · Level 6 · weight 0.1279 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.40 105.20 106.70 104.60 103.10 104.10 101.80 102.90 103.60
2013 104.10 102.40 104.00 108.80 112.20 111.10 114.90 114.20 114.40 115.20 113.90 116.10
2014 114.20 114.20 115.90 115.20 116.00 118.00 118.50 118.10 118.90 121.40 121.20 119.80
2015 118.50 118.50 119.50 121.00 121.90 120.90 120.60 122.50 122.30 125.30 127.40 129.10
2016 128.60 127.00 127.90 129.20 131.20 126.40 129.50 124.90 122.80 126.50 131.10 132.80
2017 133.90 133.10 134.30 132.60 135.10 135.40 135.30 135.00 135.90 134.40 134.00 135.40
2018 136.30 135.00 134.40 133.70 128.70 130.90 130.30 131.00 130.60 132.50 131.70 132.40
2019 132.70 132.80 131.00 129.80 131.40 132.50 129.70 130.90 133.20 133.90 134.40 133.70
2020 134.40 135.30 136.20 136.10 140.50 138.40 136.20 133.90 132.30 133.90 134.40 132.80
2021 133.10 134.50 133.30 133.50 135.90 133.80 136.20 136.10 140.60 142.70 142.90 143.20
2022 143.40 146.10 147.20 148.40 150.10 150.50 151.50 150.00 149.20 147.40 148.50 149.80
2023 147.10 149.90 144.50 147.00 149.10 149.20 147.20 143.20 144.30 152.60 151.90 152.10
2024 153.90 154.70 154.20 154.80 154.80 160.00 163.00 160.70 162.30 161.00 164.50 160.70
2025 165.90 164.40 164.50 162.20 161.90 162.10 162.50 161.90 163.80 163.60 162.40 163.90
2026 164.80 164.90
Yellow cells = provisional (last two reported months).