e. Manufacture of cordage, rope, twine and netting

1304050000 · Level 4 · weight 0.0978 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.80 103.80 104.30 106.50 109.80 109.10 109.60 110.00 108.10
2013 109.80 111.30 113.20 113.00 114.10 113.10 115.10 116.20 117.00 120.00 120.50 120.60
2014 120.50 124.90 124.70 126.20 127.00 127.60 126.90 125.50 128.40 126.90 130.80 129.90
2015 135.10 134.10 135.50 138.60 137.80 139.00 138.60 140.90 140.80 141.70 144.50 144.10
2016 145.10 145.00 144.50 142.30 144.10 144.60 142.90 144.70 140.90 139.10 140.90 142.20
2017 143.70 145.10 144.90 145.10 145.30 145.70 142.20 141.90 142.90 143.00 140.90 138.50
2018 138.70 138.60 137.80 136.60 137.10 137.60 138.50 138.00 139.90 140.70 142.70 139.40
2019 140.20 137.70 135.50 139.40 139.60 139.40 140.10 140.80 142.10 143.00 146.00 145.80
2020 147.20 146.00 147.70 147.30 149.90 149.40 150.20 148.80 154.60 156.80 157.60 159.40
2021 160.60 165.10 167.40 170.60 172.40 171.00 168.60 167.60 167.50 169.90 170.90 167.10
2022 167.60 165.70 162.50 166.30 167.40 163.00 161.60 161.00 160.90 156.20 151.70 151.70
2023 149.40 147.40 145.10 143.00 140.20 139.60 140.00 141.80 139.20 137.40 137.10 136.80
2024 137.50 139.90 137.60 138.30 138.90 138.80 141.10 141.10 141.10 142.20 143.20 144.40
2025 146.10 147.80 149.70 150.50 150.70 151.80 155.20 158.90 162.90 164.30 165.30 167.20
2026 171.80 172.70
Yellow cells = provisional (last two reported months).