d. Manufacture of made-up textile articles, except apparel

1304040000 · Level 4 · weight 0.2985 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.00 104.00 105.20 104.90 105.70 105.70 105.40 105.30 106.00
2013 106.40 105.90 106.40 107.70 107.40 107.90 108.60 109.40 110.00 109.80 110.10 109.80
2014 112.20 112.50 113.30 112.80 113.40 113.20 114.40 114.00 114.90 114.80 115.20 117.60
2015 117.60 117.00 116.50 117.30 117.60 116.70 117.70 115.80 116.40 117.10 117.40 118.70
2016 118.00 118.80 118.70 119.60 120.60 120.10 121.10 121.40 121.50 121.60 122.20 122.50
2017 122.70 123.40 123.70 124.10 124.10 124.60 124.30 124.40 124.50 124.50 124.20 124.70
2018 125.00 125.40 124.90 124.60 125.70 126.50 129.90 131.30 128.90 129.10 129.10 134.60
2019 134.50 134.20 134.80 132.20 134.90 135.20 134.90 135.80 135.60 135.20 134.80 135.50
2020 133.40 133.50 133.10 133.00 132.40 131.50 131.00 131.30 131.40 131.40 132.50 132.50
2021 133.90 132.90 133.60 134.60 133.40 134.60 135.70 136.50 138.30 138.90 140.00 141.10
2022 141.70 142.30 147.30 149.20 151.70 154.40 155.10 155.80 155.00 155.20 154.20 153.10
2023 152.40 152.90 154.00 154.10 154.70 156.20 156.10 156.60 156.80 156.60 156.70 157.10
2024 157.80 157.50 158.70 159.90 159.20 159.30 159.10 160.50 160.90 160.40 159.70 161.50
2025 162.00 160.40 161.90 160.70 160.70 161.00 161.00 160.10 160.70 161.80 162.00 161.50
2026 161.10 160.90
Yellow cells = provisional (last two reported months).