Cotton woven cloth
1304020001
· Level 6 · weight 0.0094 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 97.10 | 101.20 | 102.10 | 99.90 | 102.70 | 102.10 | 101.30 | 102.60 | 102.80 |
| 2013 | 103.40 | 101.80 | 102.90 | 108.60 | 108.20 | 106.70 | 108.30 | 110.00 | 110.80 | 112.00 | 111.30 | 113.00 |
| 2014 | 113.40 | 113.20 | 111.80 | 113.10 | 113.20 | 114.00 | 113.40 | 113.00 | 115.10 | 115.60 | 115.50 | 113.20 |
| 2015 | 114.20 | 114.10 | 114.40 | 116.70 | 115.80 | 115.30 | 113.30 | 114.10 | 114.80 | 116.80 | 112.90 | 114.20 |
| 2016 | 114.70 | 115.10 | 113.80 | 115.70 | 114.00 | 114.90 | 116.60 | 117.80 | 116.50 | 118.40 | 116.00 | 114.80 |
| 2017 | 114.90 | 115.60 | 116.00 | 116.90 | 114.60 | 115.90 | 117.20 | 114.60 | 117.00 | 115.80 | 112.50 | 113.50 |
| 2018 | 110.70 | 111.30 | 111.00 | 113.80 | 114.00 | 111.60 | 113.30 | 113.50 | 114.10 | 112.60 | 111.30 | 111.20 |
| 2019 | 109.90 | 108.20 | 110.50 | 110.10 | 109.00 | 107.60 | 109.80 | 110.10 | 111.00 | 108.90 | 108.80 | 108.00 |
| 2020 | 108.60 | 111.70 | 112.70 | 112.80 | 109.90 | 115.70 | 108.40 | 117.50 | 109.70 | 110.30 | 111.30 | 112.90 |
| 2021 | 114.10 | 114.70 | 115.90 | 118.50 | 119.10 | 120.60 | 120.00 | 118.70 | 119.10 | 120.30 | 120.70 | 122.70 |
| 2022 | 127.80 | 131.40 | 132.70 | 135.80 | 138.90 | 138.50 | 142.20 | 140.20 | 140.80 | 137.60 | 141.00 | 136.70 |
| 2023 | 139.10 | 139.00 | 139.60 | 134.30 | 135.40 | 128.50 | 129.30 | 130.50 | 130.20 | 129.90 | 133.30 | 129.80 |
| 2024 | 128.70 | 129.80 | 129.60 | 130.40 | 131.90 | 130.60 | 131.40 | 131.00 | 132.20 | 131.20 | 130.70 | 130.80 |
| 2025 | 130.30 | 129.40 | 129.10 | 131.30 | 130.90 | 130.00 | 128.10 | 128.20 | 128.40 | 129.90 | 129.30 | 129.00 |
| 2026 | 129.30 | 128.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).